Kepler-657 Overview
Kepler-657
0.75
R⦿
5719.00
K
Kepler-657 b
0.314
RJup
?
KOI-734.02
- Architecture
- Kepler-657
- Kepler-657
Discovery Data
| Host | Planet | Orbital Separation | Planet Size | Method | Year | Reference | Disposition |
|---|---|---|---|---|---|---|---|
| Kepler-657 | Kepler-657 b | 24.54 d | 3.52 R⨁ | Transit | 2016 | Morton et al. 2016 | Confirmed Planet |
| Kepler-657 | KOI-734.02 | 70.28 d | --- | Transit | 2014 | Q1-Q8 KOI Table | Candidate Planet |
Kepler-657 b
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- RA
- 19h24m47.35s
- Dec
- +47d18m27.92s
- Distance
-
1691.88+79.05-72.41pc
- Parallax
- 0.5621870±0.0262564 mas
- Ecliptic Latitude
- 67.7928 deg
- Ecliptic Longitude
- 310.43836 deg
- Galactic Latitude
- 14.33807 deg
- Galactic Longitude
- 79.10657 deg
- Total Proper Motion
- 5.7088189±0.0470799 mas/yr
- Proper Motion (RA)
- 0.97455800±0.04855940 mas/yr
- Proper Motion (Dec)
- -5.6250200±0.0470348 mas/yr
- Photometry
-
mV15.404±0.150
-
mTESS14.8331±0.0066
-
mJ14.135±0.038
-
mH13.812
-
mKs13.761
-
mKep15.344
-
mW113.562±0.024
-
mW213.598±0.027
-
mW312.432±0.294
-
mW49.215
-
mGaia15.319000±0.000387
-
mB15.878±0.000
-
mg15.819
-
mi15.141
-
mr15.285
-
mz15.035
| Source | TICv8 | Gaia DR2 | Morton et al. 2016 | Batalha et al. 2013 | Latham et al. 2005 | Fulton & Petigura 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Q1-Q8 KOI Table | Q1-Q6 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Teff
(K)
|
5718.0±123.0 |
5403.000+89.000-98.075
|
5808.000+88.647-121.468
|
5719 | 5719 | 5904±60 | --- | --- |
5955 +161-179
|
5955 +161-179
|
5955 +164-172
|
5955 +164-172
|
5955 +164-172
|
5955 +164-172
|
5955.00 +164.00-172.00
|
5955.00 +164.00-172.00
|
5963.00±98.00 | 5963.00±98.00 | 5719 | ||
|
Metallicity
(dex)
|
--- | --- |
0.0300+0.1380-0.1580
[Fe/H]
|
--- | -0.130 [Fe/H] | 0.24±0.04 [Fe/H] | --- | --- | -0.16±0.3 [Fe/H] | -0.16±0.3 [Fe/H] |
-0.160 +0.240-0.280
[Fe/H]
|
-0.160 +0.240-0.280
[Fe/H]
|
-0.160 +0.240-0.280
[Fe/H]
|
-0.160 +0.240-0.280
[Fe/H]
|
-0.160 +0.240-0.280
[Fe/H]
|
-0.160 +0.240-0.280
[Fe/H]
|
--- | --- | --- | ||
|
R✶
(R⦿)
|
1.40492 |
1.5374420+0.0573727-0.0494260
|
1.010+0.198-0.090
|
0.86 | 0.747 |
1.310+0.066-0.061
|
--- | --- |
0.91 +0.269-0.084
|
0.91 +0.269-0.084
|
0.91 +0.342-0.074
|
0.91 +0.342-0.074
|
0.91 +0.342-0.074
|
0.91 +0.342-0.074
|
0.9100 +0.3420-0.0740
|
0.9100 +0.3420-0.0740
|
0.9200±0.2900 | 0.9200±0.2900 | .86 | ||
|
log g
(log10(cm/s2))
|
4.15136 | --- |
4.440+0.068-0.146
|
4.55 | 4.70 | --- | --- | --- |
4.52 +0.048-0.192
|
4.52 +0.048-0.192
|
4.52 +0.034-0.275
|
4.52 +0.034-0.275
|
4.52 +0.034-0.275
|
4.52 +0.034-0.275
|
4.520 +0.034-0.275
|
4.520 +0.034-0.275
|
4.520±0.300 | 4.520±0.300 | 4.55 | ||
|
Age
(Gyr)
|
--- | --- |
4.17+2.94-2.43
|
--- | --- |
4.37+1.01-0.98
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.4±2.6 | 0.4±2.6 | --- | ||
|
M✶
(M⦿)
|
1.02 | --- |
1.010+0.055-0.057
|
--- | --- |
1.153+0.029-0.036
|
--- | --- | 0.999±0.122 | 0.999±0.122 |
0.999 +0.107-0.121
|
0.999 +0.107-0.121
|
0.999 +0.107-0.121
|
0.999 +0.107-0.121
|
0.9990 +0.1070-0.1210
|
0.9990 +0.1070-0.1210
|
1.0230±0.0540 | 1.0230±0.0540 | --- | ||
|
L✶
(log10(L⦿))
|
0.2789764 |
0.25883205+0.04814781-0.05415905
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
|
ρ✶
(g/cm3)
|
0.5185708 | --- | --- | --- | --- | 0.54±0.07 | --- | --- |
42.34093 +4.63723-17.83491
|
0.59382 +0.01042-0.12044
|
0.57039 +0.02631-0.12595
|
36.36651 +11.68621-13.14477
|
36.36651 +11.68621-13.14477
|
0.57039 +0.02631-0.12595
|
0.57039 +0.02631-0.12595
|
36.36651 +11.68621-13.14477
|
--- | --- | --- |
- Status
- Confirmed Planet
- Detected By
- Transit
| Source | Morton et al. 2016 | Gajdoš et al. 2019 | Holczer et al. 2016 | Fulton & Petigura 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S
(S⨁)
|
--- | --- | --- | 62.2±6.6 | --- |
34.07 +29.56-9.23
|
34.07 +37.82-8.50
|
34.07 +37.82-8.50
|
34.07 +37.82-8.50
|
--- | ||
|
P
(days)
|
24.54350418±6.435e-05 | 24.5435085064±0.0000952408 | 24.54371315±0.00000472 | 24.543504180±0.000064350 | 24.5434566±5.953e-05 | 24.5434566±5.953e-05 | 24.54350418±6.435e-05 | 24.54350418±6.435e-05 | 24.54350418±6.435e-05 | 24.54362±0.00016 | ||
|
Rp
(R⨁)
|
3.52+0.69-0.32
|
--- | --- | 4.558±0.229 | --- |
3.08 +0.91-0.28
|
3.17 +1.19-0.26
|
3.17 +1.19-0.26
|
3.17 +1.19-0.26
|
3.4±1.1 | ||
|
Rp
(RJup)
|
0.314+0.062-0.029
|
--- | --- | 0.4066±0.0204 | --- |
0.275+0.081-0.025
|
0.283+0.106-0.023
|
0.283+0.106-0.023
|
0.283+0.106-0.023
|
0.303+0.098-0.098
|
||
|
Rp/R✶
|
0.031854 +0.000661-0.000294
|
--- | --- |
0.031854+0.000661-0.000294
|
--- |
0.031008 +0.000589-0.000248
|
0.031854 +0.000661-0.000294
|
0.031854 +0.000661-0.000294
|
0.031854 +0.000661-0.000294
|
0.03355±0.00038 | ||
|
a
(au)
|
--- | --- | --- | 0.17337±0.00164 | --- | .1654 | .1654 | .1654 | .1654 | .167 | ||
|
a/R✶
|
--- | --- | --- | --- | --- | 26.641±0.467 | 26.29±1.2 | 26.29±1.2 | 26.29±1.2 | 16.1±0.78 | ||
|
Teq
(K)
|
--- | --- | --- | --- | --- | 616 | 616 | 616 | 616 | 618 | ||
|
b
|
--- | --- | --- | --- | --- |
0.042 +0.303-0.042
|
0.123 +0.2378-0.123
|
0.123 +0.2378-0.123
|
0.123 +0.2378-0.123
|
0.788±0.1 | ||
|
e
|
--- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | ||
|
i
(deg)
|
--- | --- | --- | --- | --- | 89.91 | 89.95 | 89.95 | 89.95 | 87.09 | ||
|
δ
(%)
|
--- | --- | 0.1197 | --- | --- | 0.11513±0.00197 | 0.12117±0.00209 | 0.12117±0.00209 | 0.12117±0.00209 | 0.10990 | ||
|
T14
(hours)
|
7.3096±0.0714 | --- | 7.5586 | --- | --- | 7.2518±0.0619 | 7.3096±0.0714 | 7.3096±0.0714 | 7.3096±0.0714 | 7.7978 | ||
|
TC
(days)
|
2455020.91953±0.00212
(JD)
|
2455020.92136000±0.00299317
(BJD)
|
2454971.827649±0.004141
(BJD)
|
--- |
2455020.922±0.00188
(BJD)
|
2455020.922±0.00188
(BJD)
|
2455020.92±0.00212
(BJD)
|
2455020.92±0.00212
(BJD)
|
2455020.92±0.00212
(BJD)
|
2455020.9161±0.0029
(BJD)
|
- Status
- Candidate Planet
- Detected By
- Transit
| Source | Holczer et al. 2016 | Q1-Q17 DR25 Supplemental KOI Table | Fulton & Petigura 2018 | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table |
|---|---|---|---|---|---|---|---|---|
|
a/R✶
|
--- | --- | --- | 222.8±24.4 | 211.8±68 | 211.8±68 | 211.8±68 | 32.5±1.6 |
|
Teq
(K)
|
--- | --- | --- | 434 | 434 | 434 | 434 | 436 |
|
b
|
--- | --- | --- |
0.07 +0.373-0.07
|
0.2986 +0.1527-0.2984
|
0.2986 +0.1527-0.2984
|
0.2986 +0.1527-0.2984
|
1.149±0.1 |
|
S
(S⨁)
|
--- | --- | 15.3±1.6 |
8.38 +7.27-2.27
|
8.38 +9.30-2.09
|
8.38 +9.30-2.09
|
8.38 +9.30-2.09
|
--- |
|
e
|
--- | --- | --- | 0 | 0 | 0 | 0 | 0 |
|
i
(deg)
|
--- | --- | --- | 89.98 | 89.95 | 89.95 | 89.95 | 88.24 |
|
P
(days)
|
70.27802755±0.00001322 | 70.2780911±0.0003567 | 70.277710900±0.000387700 | 70.2780911±0.0003567 | 70.2777109±0.0003877 | 70.2777109±0.0003877 | 70.2777109±0.0003877 | 70.2789±0.0013 |
|
Rp
(R⨁)
|
--- | --- | 3.692±0.248 |
2.54 +0.75-0.23
|
2.57 +0.97-0.21
|
2.57 +0.97-0.21
|
2.57 +0.97-0.21
|
17.7±7 |
|
Rp
(RJup)
|
--- | --- | 0.3294±0.0221 |
0.227+0.067-0.021
|
0.229+0.087-0.019
|
0.229+0.087-0.019
|
0.229+0.087-0.019
|
1.579+0.624-0.624
|
|
Rp/R✶
|
--- | --- |
0.025861+0.001349-0.001030
|
0.025584 +0.001309-0.000918
|
0.025861 +0.001349-0.00103
|
0.025861 +0.001349-0.00103
|
0.025861 +0.001349-0.00103
|
0.176±0.043 |
|
a
(au)
|
--- | --- | 0.34963±0.00329 | .3335 | .3335 | .3335 | .3335 | .336 |
|
δ
(%)
|
0.0714 | --- | --- | 0.07816±0.00557 | 0.07858±0.00589 | 0.07858±0.00589 | 0.07858±0.00589 | 0.06700 |
|
T14
(hours)
|
2.5722 | --- | --- | 2.466±0.121 | 2.488±0.141 | 2.488±0.141 | 2.488±0.141 | 4.1728 |
|
TC
(days)
|
2454984.322619±0.011019 | 2454984.329±0.0042 | --- | 2454984.329±0.0042 | 2454984.332±0.00454 | 2454984.332±0.00454 | 2454984.332±0.00454 | 2454984.3271±0.0092 |
Kepler Detection Products
(4 File Types, 19 Files)
| Kepler Pipeline Data Validation Reports | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | ||||
|---|---|---|---|---|---|---|---|---|
| Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q12_tce | q1_q16_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | q1_q17_dr25_tce |
| Kepler TCERT Reports | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | |||||
| Kepler Planet Detection Metrics | q1_q17_dr24_stellar | q1_q17_dr24_stellar | q1_q17_dr25_stellar | q1_q17_dr25_stellar |
Kepler Detection Products
| Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
|---|
Kepler Detection Products
| Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
|---|
Kepler Object of Interest
| KepID | 10272442 | 10272442 | 10272442 | 10272442 | 10272442 | 10272442 | 10272442 |
|---|---|---|---|---|---|---|---|
| KOI Name | K00734.01 | K00734.01 | K00734.01 | K00734.01 | K00734.01 | K00734.01 | K00734.01 |
| Kepler Name | Kepler-657 b | Kepler-657 b | Kepler-657 b | Kepler-657 b | Kepler-657 b | Kepler-657 b | Kepler-657 b |
| Exoplanet Archive Disposition | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED |
| Vetting Status | Done | Done | Done | Done | Done | Done | Done |
| Date of Last Parameter Update | 2018-08-16 | 2017-08-31 | 2015-09-24 | 2014-12-18 | 2014-12-04 | 2014-01-07 | 2013-02-12 |
| Disposition Using Kepler Data | CANDIDATE | CANDIDATE | CANDIDATE | CANDIDATE | NOT DISPOSITIONED | CANDIDATE | CANDIDATE |
| Not Transit-Like False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Stellar Eclipse False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Centroid Offset False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Ephemeris Match Indicates Contamination False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- | --- |
| Disposition Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi | q1_q8_koi | q1_q6_kepler_candidates |
| Orbital Period [days] | 24.5434566±5.953e-05 | 24.5434566±5.953e-05 | 24.54350418±6.435e-05 | 24.54350418±6.435e-05 | 24.54350418±6.435e-05 | 24.54362±0.00016 | 24.54357±0.00024 |
| Transit Epoch [BKJD] | 187.92215±0.00188 | 187.92215±0.00188 | 187.91953±0.00212 | 187.91953±0.00212 | 187.91953±0.00212 | 187.9161±0.0029 | 187.9168±0.0034 |
| Transit Epoch [BJD] | 2455020.922±0.00188 | 2455020.922±0.00188 | 2455020.92±0.00212 | 2455020.92±0.00212 | 2455020.92±0.00212 | 2455020.9161±0.0029 | 2455020.9168±0.0034 |
| Parameters Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi | q1_q8_koi | q1_q6_kepler_candidates |
| Number of Planets | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| TCE Delivery | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr24_tce | q1_q16_tce | q1_q12_tce | --- | --- |
| Link to DV Report | kplr010272442-20160209194854_dvr.pdf | kplr010272442-20160209194854_dvr.pdf | kplr010272442-20141002224145_dvr.pdf | kplr010272442-20130815195353_dvr.pdf | kplr010272442-20121029204534_dvr.pdf | --- | --- |
| RA [decimal degrees] | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 |
| Dec [decimal degrees] | 47.3078 | 47.3078 | 47.3078 | 47.3078 | 47.3078 | 47.3078 | 47.3078 |
| Kepler-band [mag] | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 |
| g'-band [mag] | 15.819 | 15.819 | 15.819 | 15.819 | 15.819 | 15.819 | 15.819 |
| r'-band [mag] | 15.285 | 15.285 | 15.285 | 15.285 | 15.285 | 15.285 | 15.285 |
| i'-band [mag] | 15.141 | 15.141 | 15.141 | 15.141 | 15.141 | 15.141 | 15.141 |
| z'-band [mag] | 15.035 | 15.035 | 15.035 | 15.035 | 15.035 | 15.035 | 15.035 |
| J-band [mag] | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 |
| H-band [mag] | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 |
| K-band [mag] | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 |
| Disposition Score | --- | 1.0 | --- | --- | --- | --- | --- |
| Comment | --- | NO_COMMENT | --- | --- | --- | --- | --- |
| Eccentricity | --- | 0 | 0 | 0 | 0 | 0 | 0 |
| Impact Parameter | --- |
0.042 +0.303-0.042
|
0.123 +0.2378-0.123
|
0.123 +0.2378-0.123
|
0.123 +0.2378-0.123
|
0.788±0.1 | 0.825±0.099 |
| Transit Duration [hrs] | --- | 7.2518±0.0619 | 7.3096±0.0714 | 7.3096±0.0714 | 7.3096±0.0714 | 7.7978 | 7.9376 |
| Transit Depth [ppm] | --- | 1151.3±19.7 | 1211.7±20.9 | 1211.7±20.9 | 1211.7±20.9 | 1099 | 1145 |
| Planet-Star Radius Ratio | --- |
0.031008 +0.000589-0.000248
|
0.031854 +0.000661-0.000294
|
0.031854 +0.000661-0.000294
|
0.031854 +0.000661-0.000294
|
0.03355±0.00038 | 0.03453±0.00046 |
| Fitted Stellar Density [g/cm**3] | --- |
0.59382 +0.01042-0.12044
|
0.57039 +0.02631-0.12595
|
0.57039 +0.02631-0.12595
|
0.57039 +0.02631-0.12595
|
--- | --- |
| Planetary Fit Type | --- | LS+MCMC | MCMC | MCMC | MCMC | --- | --- |
| Planetary Radius [Earth radii] | --- |
3.08 +0.91-0.28
|
3.17 +1.19-0.26
|
3.17 +1.19-0.26
|
3.17 +1.19-0.26
|
3.4±1.1 | 3.24 |
| Orbit Semi-Major Axis [au] | --- | .1654 | .1654 | .1654 | .1654 | .167 | .164 |
| Inclination [deg] | --- | 89.91 | 89.95 | 89.95 | 89.95 | 87.09 | --- |
| Equilibrium Temperature [K] | --- | 616 | 616 | 616 | 616 | 618 | 578 |
| Insolation Flux [Earth flux] | --- |
34.07 +29.56-9.23
|
34.07 +37.82-8.50
|
34.07 +37.82-8.50
|
34.07 +37.82-8.50
|
--- | --- |
| Planet-Star Distance over Star Radius | --- | 26.641±0.467 | 26.29±1.2 | 26.29±1.2 | 26.29±1.2 | 16.1±0.78 | 14.76±0.37 |
| Limb Darkening Model | --- | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS |
| Limb Darkening Coeff. 4 | --- | 0.0 | 0.0 | 0.0 | 0.0 | -0.0005 | --- |
| Limb Darkening Coeff. 3 | --- | 0.0 | 0.0 | 0.0 | 0.0 | -0.2177 | --- |
| Limb Darkening Coeff. 2 | --- | 0.2916 | 0.2887 | 0.2887 | 0.2887 | 0.5527000000000001 | --- |
| Limb Darkening Coeff. 1 | --- | 0.3447 | 0.35200000000000004 | 0.35200000000000004 | 0.35200000000000004 | 0.3773 | --- |
| Maximum Single Event Statistic | --- | 9.682965 | 9.638243 | --- | --- | --- | --- |
| Maximum Multiple Event Statistic | --- | 46.01647 | 46.413703999999996 | --- | --- | --- | --- |
| Transit Signal-to-Noise | --- | 64.5 | 64.1 | 64.1 | 64.1 | 68.3 | 39.300000000000004 |
| Number of Transits | --- | 55 | 55 | --- | --- | --- | --- |
| TCE Planet Number | --- | 1 | 1 | 1 | 1 | --- | --- |
| Quarters | --- | 11111111111111111000000000000000 | 11111111111111111000000000000000 | --- | --- | --- | --- |
| Odd-Even Depth Comparision Statistic | --- | 0.3272 | --- | --- | --- | --- | --- |
| Transit Model | --- | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) |
| Link to DV Summary | --- | kplr010272442-001-20160209194854_dvs.pdf | kplr010272442-001-20141002224145_dvs.pdf | kplr010272442-001-20130826182306_dvs.pdf | kplr010272442-001-20121115231752_dvs.pdf | --- | --- |
| Stellar Effective Temperature [K] | --- |
5955 +161-179
|
5955 +164-172
|
5955 +164-172
|
5955.00 +164.00-172.00
|
5963.00±98.00 | 5719 |
| Stellar Surface Gravity [log10(cm/s**2)] | --- |
4.52 +0.048-0.192
|
4.52 +0.034-0.275
|
4.52 +0.034-0.275
|
4.520 +0.034-0.275
|
4.520±0.300 | 4.55 |
| Stellar Metallicity [dex] | --- | -0.16±0.3 |
-0.160 +0.240-0.280
|
-0.160 +0.240-0.280
|
-0.160 +0.240-0.280
|
--- | --- |
| Stellar Radius [Solar radii] | --- |
0.91 +0.269-0.084
|
0.91 +0.342-0.074
|
0.91 +0.342-0.074
|
0.9100 +0.3420-0.0740
|
0.9200±0.2900 | .86 |
| Stellar Mass [Solar mass] | --- | 0.999±0.122 |
0.999 +0.107-0.121
|
0.999 +0.107-0.121
|
0.9990 +0.1070-0.1210
|
1.0230±0.0540 | --- |
| Stellar Parameter Provenance | --- | q1_q17_dr25_stellar | stellar_q1_q16 | stellar_q1_q16 | stellar_q1_q16 | Pinsonneault | KIC |
| FW Offset Significance [percent] | --- | 0.316 | 0.07 | 0.033 | 0.10400000000000001 | 0.17500000000000002 | --- |
| FW Source α(OOT) [hrs] | --- | 19.4131582±0.0000079 | 19.4131587±0.0000082 | 19.4131562±0.0000082 | 19.413150100±0.000009400 | 19.413150000±0.000010000 | --- |
| FW Source δ(OOT) [deg] | --- | 47.307703±0.000077 | 47.307736±0.000082 | 47.307756±0.000078 | 47.30776000±0.00010000 | 47.30775000±0.00011000 | --- |
| FW Source Δα(OOT) [sec] | --- | 0.2±0.29 | 0.22±0.3 | 0.13±0.3 | -0.01200±0.03400 | -0.01400±0.03700 | --- |
| FW Source Δδ(OOT) [arcsec] | --- | -0.35±0.28 | -0.23±0.29 | -0.16±0.28 | 0.02500±0.02400 | 0.02400±0.02700 | --- |
| FW Δα(OOT) [sec] | --- | -0.00019±0.00032 | -0.0002±0.00033 | -0.00012±0.00036 | 1.4e-05±4e-05 | 1.6e-05±2.2e-05 | --- |
| FW Δδ(OOT) [arcsec] | --- | -0.0002±0.00031 | -0.00032±0.00033 | -0.00043±0.00035 | -2.8e-05±2.9e-05 | -2.7e-05±1.6e-05 | --- |
| PRF ΔαSQ(OOT) [arcsec] | --- | -0.2±0.12 | -0.2±0.11 | -0.217±0.097 | -0.1710±0.0870 | -0.1120±0.0910 | --- |
| PRF ΔδSQ(OOT) [arcsec] | --- | 0.36±0.16 | 0.37±0.15 | 0.38±0.14 | 0.3600±0.1000 | 0.4300±0.1000 | --- |
| PRF ΔθSQ(OOT) [arcsec] | --- | 0.41±0.15 | 0.42±0.15 | 0.43±0.13 | 0.3900±0.1000 | 0.4400±0.1000 | --- |
| PRF ΔαSQ(KIC) [arcsec] | --- | -0.16±0.12 | -0.16±0.11 | -0.18±0.11 | -0.1300±0.0910 | -0.0780±0.0980 | --- |
| PRF ΔδSQ(KIC) [arcsec] | --- | -0.07±0.14 | -0.06±0.14 | -0.05±0.092 | -0.0700±0.0810 | -0.0030±0.0820 | --- |
| PRF ΔθSQ(KIC) [arcsec] | --- | 0.18±0.13 | 0.18±0.11 | 0.19±0.1 | 0.1470±0.0890 | 0.0780±0.0980 | --- |
| Chi-Square | --- | --- | --- | --- | --- | 1.34 | 1.33 |
| Stellar Age [Gyr] | --- | --- | --- | --- | --- | 0.4±2.6 | --- |
| KepID | 10272442 | 10272442 | 10272442 | 10272442 | 10272442 | 10272442 |
|---|---|---|---|---|---|---|
| KOI Name | K00734.02 | K00734.02 | K00734.02 | K00734.02 | K00734.02 | K00734.02 |
| Exoplanet Archive Disposition | CANDIDATE | CANDIDATE | CANDIDATE | CANDIDATE | NOT DISPOSITIONED | CANDIDATE |
| Vetting Status | Done | Done | Done | Done | Done | Done |
| Date of Last Parameter Update | 2018-08-16 | 2017-08-31 | 2015-09-24 | 2014-12-18 | 2014-12-04 | 2014-01-07 |
| Disposition Using Kepler Data | CANDIDATE | CANDIDATE | CANDIDATE | CANDIDATE | NOT DISPOSITIONED | CANDIDATE |
| Not Transit-Like False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- |
| Stellar Eclipse False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- |
| Centroid Offset False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- |
| Ephemeris Match Indicates Contamination False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- |
| Disposition Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi | q1_q8_koi |
| Orbital Period [days] | 70.2780911±0.0003567 | 70.2780911±0.0003567 | 70.2777109±0.0003877 | 70.2777109±0.0003877 | 70.2777109±0.0003877 | 70.2789±0.0013 |
| Transit Epoch [BKJD] | 151.32941±0.0042 | 151.32941±0.0042 | 151.33226±0.00454 | 151.33226±0.00454 | 151.33226±0.00454 | 151.3271±0.0092 |
| Transit Epoch [BJD] | 2454984.329±0.0042 | 2454984.329±0.0042 | 2454984.332±0.00454 | 2454984.332±0.00454 | 2454984.332±0.00454 | 2454984.3271±0.0092 |
| Parameters Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi | q1_q8_koi |
| Number of Planets | 2 | 2 | 2 | 2 | 2 | 2 |
| TCE Delivery | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr24_tce | q1_q16_tce | q1_q12_tce | --- |
| Link to DV Report | kplr010272442-20160209194854_dvr.pdf | kplr010272442-20160209194854_dvr.pdf | kplr010272442-20141002224145_dvr.pdf | kplr010272442-20130815195353_dvr.pdf | kplr010272442-20121029204534_dvr.pdf | --- |
| RA [decimal degrees] | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 | 291.19730000000004 |
| Dec [decimal degrees] | 47.3078 | 47.3078 | 47.3078 | 47.3078 | 47.3078 | 47.3078 |
| Kepler-band [mag] | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 | 15.344000000000001 |
| g'-band [mag] | 15.819 | 15.819 | 15.819 | 15.819 | 15.819 | 15.819 |
| r'-band [mag] | 15.285 | 15.285 | 15.285 | 15.285 | 15.285 | 15.285 |
| i'-band [mag] | 15.141 | 15.141 | 15.141 | 15.141 | 15.141 | 15.141 |
| z'-band [mag] | 15.035 | 15.035 | 15.035 | 15.035 | 15.035 | 15.035 |
| J-band [mag] | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 | 14.135000000000002 |
| H-band [mag] | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 | 13.812000000000001 |
| K-band [mag] | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 | 13.761000000000001 |
| Disposition Score | --- | 0.9740000000000001 | --- | --- | --- | --- |
| Comment | --- | CENT_KIC_POS | KIC_OFFSET | --- | --- | --- |
| Eccentricity | --- | 0 | 0 | 0 | 0 | 0 |
| Impact Parameter | --- |
