Kepler-27 Overview
Kepler-27
0.92
R⦿
5399.00
K
Kepler-27 d
0.241
RJup
Kepler-27 b
0.357
RJup
Kepler-27 c
0.437
RJup
?
KOI-841.04
?
KOI-841.05
- Architecture
- Kepler-27
- Kepler-27
- Other Data
- Bibliography 20
- Exoplanet Archive Notes 2
- Nearby Data 7
Discovery Data
Host | Planet | Method | Year | Reference | Disposition |
---|---|---|---|---|---|
Kepler-27 | Kepler-27 d | Transit | 2021 | Valizadegan et al. 2022 | Confirmed Planet |
Kepler-27 | Kepler-27 b | Transit | 2011 | Steffen et al. 2012 | Confirmed Planet |
Kepler-27 | Kepler-27 c | Transit | 2011 | Steffen et al. 2012 | Confirmed Planet |
Kepler-27 | KOI-841.04 | Transit | 2014 | Q1-Q16 KOI Table | Candidate Planet |
Kepler-27 | KOI-841.05 | Transit | 2014 | Q1-Q16 KOI Table | Candidate Planet |
Kepler-27 b
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- RA
- 19h28m56.82s
- Dec
- +41d05m09.14s
- Distance
- 1044.360±39.645 pc
- Parallax
- 0.9301430±0.0360187 mas
- Ecliptic Latitude
- 61.69988 deg
- Ecliptic Longitude
- 306.98425 deg
- Galactic Latitude
- 10.97438 deg
- Galactic Longitude
- 73.68708 deg
- Total Proper Motion
- 2.2730908±0.0644839 mas/yr
- Proper Motion (RA)
- 2.249660±0.064567 mas/yr
- Proper Motion (Dec)
- -0.3255330±0.0603816 mas/yr
- Photometry
-
mV15.822±0.069
-
mTESS15.2427±0.0093
-
mJ14.484±0.036
-
mH14.026±0.033
-
mKs14.118±0.065
-
mKep15.855
-
mW113.854±0.027
-
mW213.945±0.036
-
mW312.463
-
mW49.113
-
mGaia15.816400±0.000827
-
mB16.865±0.045
-
mg16.516
-
mi15.571
-
mr15.753
-
mz15.491
Source | TICv8 | Berger et al. 2018 | Gaia DR2 | Morton et al. 2016 | Hadden et al. 2014 | Batalha et al. 2013 | Steffen et al. 2012 | Latham et al. 2005 | Fulton & Petigura 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q12 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Q1-Q8 KOI Table | Q1-Q8 KOI Table | Q1-Q6 KOI Table | Q1-Q6 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teff
(K)
|
5399.0±84.0 | 5264±105 |
5053.385+172.615-170.385
|
5294.000+68.411-56.208
|
--- | 5399 | 5400±60 | 5226 | 5264±60 | --- | --- | --- | --- | --- | 5251±105 | 5251±105 | 5251±105 | 5251±105 | 5251±105 |
5325 +107-98
|
5325 +107-98
|
5325 +107-98
|
5325 +107-98
|
5325 +107-98
|
5325 +107-98
|
5325 +107-98
|
5325 +107-98
|
5325 +107-98
|
5325.00 +107.00-98.00
|
5325.00 +107.00-98.00
|
5325.00 +107.00-98.00
|
5399.00±60.00 | 5399.00±60.00 | 5399.00±60.00 | 5399 | 5399 | ||
R✶
(R⦿)
|
0.782203 |
0.761+0.049-0.046
|
0.8683492+0.0616566-0.0564160
|
0.850+0.017-0.016
|
0.863 | 0.92 | 0.59±0.15 | 0.755 |
0.744+0.041-0.038
|
--- | --- | --- | --- | --- |
0.817 +0.08-0.029
|
0.817 +0.08-0.029
|
0.817 +0.08-0.029
|
0.817 +0.08-0.029
|
0.817 +0.08-0.029
|
0.863 +0.046-0.033
|
0.863 +0.046-0.033
|
0.863 +0.046-0.033
|
0.863 +0.046-0.033
|
0.863 +0.046-0.033
|
0.863 +0.046-0.033
|
0.863 +0.046-0.033
|
0.863 +0.046-0.033
|
0.863 +0.046-0.033
|
0.8630 +0.0460-0.0330
|
0.8630 +0.0460-0.0330
|
0.8630 +0.0460-0.0330
|
0.9190±0.0410 | 0.9190±0.0410 | 0.9190±0.0410 | .92 | .92 | ||
log g
(log10(cm/s2))
|
4.62456 | --- | --- | 4.550±0.011 | --- | 4.51 | 5.4±0.20 | 4.66 | --- | --- | --- | --- | --- | --- |
4.581 +0.01-0.085
|
4.581 +0.01-0.085
|
4.581 +0.01-0.085
|
4.581 +0.01-0.085
|
4.581 +0.01-0.085
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.558 +0.014-0.042
|
4.510±0.200 | 4.510±0.200 | 4.510±0.200 | 4.51 | 4.51 | ||
Metallicity
(dex)
|
0.41±0.07 [M/H] | --- | --- |
0.250+0.064-0.061
[Fe/H]
|
--- | --- | 0.41±0.04 [M/H] | 0.087 [Fe/H] | 0.12±0.04 [Fe/H] | --- | --- | --- | --- | --- | 0.21±0.15 [Fe/H] | 0.21±0.15 [Fe/H] | 0.21±0.15 [Fe/H] | 0.21±0.15 [Fe/H] | 0.21±0.15 [Fe/H] |
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
0.360 +0.080-0.160
[Fe/H]
|
--- | --- | --- | --- | --- | ||
ρ✶
(g/cm3)
|
2.7690680 | --- | --- | --- | --- | --- | --- | --- |
1.68+0.07-0.11
|
--- | --- | --- | --- | --- |
0.70448 +0.16950-0.12164
|
0.02997 +10.09573-0.00489
|
0.81659 +1.72145-0.11075
|
1.35056 +1.41306-1.21438
|
0.70458 +2.04141-0.57081
|
3.22487 +0.15756-0.98513
|
0.40306 +1.92871-0.20246
|
0.71800 +0.12990-0.11016
|
1.62014 +0.66404-0.34957
|
1.75865 +1.69033-1.31538
|
3.22487 +0.15756-0.98513
|
0.71800 +0.12990-0.11016
|
1.62014 +0.66404-0.34957
|
0.40306 +1.92871-0.20246
|
3.22487 +0.15756-0.98513
|
0.71800 +0.12990-0.11016
|
0.40306 +1.92871-0.20246
|
--- | --- | --- | --- | --- | ||
M✶
(M⦿)
|
0.94 | --- | --- |
0.950+0.019-0.021
|
0.98 | --- | 0.65±0.16 | --- | 0.885±0.019 | --- | --- | --- | --- | --- |
0.926 +0.032-0.064
|
0.926 +0.032-0.064
|
0.926 +0.032-0.064
|
0.926 +0.032-0.064
|
0.926 +0.032-0.064
|
0.981 +0.025-0.057
|
0.981 +0.025-0.057
|
0.981 +0.025-0.057
|
0.981 +0.025-0.057
|
0.981 +0.025-0.057
|
0.981 +0.025-0.057
|
0.981 +0.025-0.057
|
0.981 +0.025-0.057
|
0.981 +0.025-0.057
|
0.9810 +0.0250-0.0570
|
0.9810 +0.0250-0.0570
|
0.9810 +0.0250-0.0570
|
0.9960±0.0200 | 0.9960±0.0200 | 0.9960±0.0200 | --- | --- | ||
Age
(Gyr)
|
--- | --- | --- |
1.620+0.978-0.466
|
--- | --- | --- | --- |
1.48+2.41-0.99
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.9±2.1 | 1.9±2.1 | 1.9±2.1 | --- | --- | ||
v sin i
(km/s)
|
--- | --- | --- | --- | --- | --- | 0.6±5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
L✶
(log10(L⦿))
|
-0.3294126 | --- |
-0.35358702+0.03749417-0.04103968
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
- Status
- Confirmed Planet
- Detected By
- Transit
Source | Valizadegan et al. 2022 | Holczer et al. 2016 | Fulton & Petigura 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|
a/R✶
|
--- | --- | --- | --- | 14.52±5.1 | 9.7±4.6 | 9.7±4.6 | 9.7±4.6 | 10.9±1.2 | ||
Teq
(K)
|
--- | --- | --- | --- | 810 | 836 | 836 | 836 | 876 | ||
b
|
--- | --- | --- | --- |
0.644 +0.295-0.438
|
0.8525 +0.0584-0.5741
|
0.8525 +0.0584-0.5741
|
0.8525 +0.0584-0.5741
|
0.804±0.1 | ||
S
(S⨁)
|
--- | --- | 88.2±10.3 | --- |
101.78 +31.02-14.45
|
115.56 +23.27-16.32
|
115.56 +23.27-16.32
|
115.56 +23.27-16.32
|
--- | ||
e
|
--- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | 87.46 | 84.8 | 84.8 | 84.8 | 85.94 | ||
P
(days)
|
6.546289921 | 6.54625953±0.00000468 | 6.546260580±0.000020270 | 6.54626149±2.668e-05 | 6.54626149±2.668e-05 | 6.54626058±2.027e-05 | 6.54626058±2.027e-05 | 6.54626058±2.027e-05 | 6.546303±4e-05 | ||
Rp
(R⨁)
|
2.706194603 | --- | 2.438±0.273 | --- |
2.19 +0.22-0.08
|
2.83 +0.15-0.11
|
2.83 +0.15-0.11
|
2.83 +0.15-0.11
|
2.8±0.14 | ||
Rp
(RJup)
|
0.2414309272 | --- | 0.2175±0.0244 | --- |
0.195+0.020-0.007
|
0.252+0.013-0.010
|
0.252+0.013-0.010
|
0.252+0.013-0.010
|
0.250+0.012-0.012
|
||
Rp/R✶
|
--- | --- |
0.029998+0.001692-0.004189
|
--- |
0.024555 +0.005751-0.001612
|
0.029998 +0.001692-0.004189
|
0.029998 +0.001692-0.004189
|
0.029998 +0.001692-0.004189
|
0.02792±0.00069 | ||
a
(au)
|
--- | --- | 0.06578±0.00047 | --- | .0668 | .0681 | .0681 | .0681 | .068 | ||
δ
(%)
|
--- | 0.0848 | --- | --- |
0.06559+0.00300-0.00300
|
0.08030±0.00291 | 0.08030±0.00291 | 0.08030±0.00291 | 0.07470 | ||
T14
(hours)
|
--- | 3.0137 | --- | --- | 2.75±0.111 | 2.993±0.106 | 2.993±0.106 | 2.993±0.106 | 2.9571 | ||
TC
(days)
|
--- | 2454966.859379±0.004151 | --- | 2454966.86±0.00317 | 2454966.86±0.00317 | 2454966.859±0.00238 | 2454966.859±0.00238 | 2454966.859±0.00238 | 2454966.854±0.0028 |
- Status
- Confirmed Planet
- Detected By
- Transit Timing Variations, Transit
Source | Steffen et al. 2012 | Berger et al. 2018 | Holczer et al. 2016 | Morton et al. 2016 | Hadden et al. 2014 | Fulton & Petigura 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P
(days)
|
15.3348 | --- | 15.33527467±0.00000215 | 15.33525912±1.798e-05 | 15.335 | 15.335259120±0.000017980 | 15.33528675±1.989e-05 | 15.33528675±1.989e-05 | 15.33525912±1.798e-05 | 15.33525912±1.798e-05 | 15.33525912±1.798e-05 | 15.335244±3.8e-05 | ||
Rp
(R⨁)
|
4.0 |
4.652+0.314-0.517
|
--- |
4.85+0.18-0.11
|
5.85 +0.31-0.22
|
4.270±0.242 | --- |
5 +0.49-0.18
|
4.94 +0.27-0.18
|
4.94 +0.27-0.18
|
4.94 +0.27-0.18
|
5.72±0.26 | ||
Rp
(RJup)
|
0.357 |
0.4150+0.0280-0.0461
|
--- |
0.433+0.016-0.010
|
0.522 +0.028-0.020
|
0.3809±0.0216 | --- |
0.446+0.044-0.016
|
0.441+0.024-0.016
|
0.441+0.024-0.016
|
0.441+0.024-0.016
|
0.510+0.023-0.023
|
||
Rp/R✶
|
--- | --- | --- |
0.052466 +0.001562-0.000705
|
--- |
0.052466+0.001562-0.000705
|
--- |
0.056 +0.001045-0.005222
|
0.052466 +0.001562-0.000705
|
0.052466 +0.001562-0.000705
|
0.052466 +0.001562-0.000705
|
0.05706±0.00076 | ||
T14
(hours)
|
3.47 | --- | 3.7842 | 3.5748±0.066 | --- | --- | --- | 3.897±0.0771 | 3.5748±0.066 | 3.5748±0.066 | 3.5748±0.066 | 3.9354 | ||
TC
(days)
|
2454991.6726 | --- | 2454976.333292±0.001899 | 2455007.003897±0.000928 | --- | --- | 2455007.003±0.00103 | 2455007.003±0.00103 | 2455007.004±0.000928 | 2455007.004±0.000928 | 2455007.004±0.000928 | 2455007.002±0.0011 | ||
S
(S⨁)
|
--- |
28.681+2.915-2.609
|
--- | --- | --- | 28.3±3.3 | --- |
32.67 +9.96-4.63
|
37.16 +7.48-5.25
|
37.16 +7.48-5.25
|
37.16 +7.48-5.25
|
--- | ||
a
(au)
|
0.118 | --- | --- | --- | --- | 0.11604±0.00084 | --- | .1179 | .1201 | .1201 | .1201 | .121 | ||
a/R✶
|
--- | --- | --- | --- | --- | --- | --- | 21.65±9.1 | 34.23±1.7 | 34.23±1.7 | 34.23±1.7 | 19.2±2.1 | ||
Teq
(K)
|
--- | --- | --- | --- | --- | --- | --- | 610 | 630 | 630 | 630 | 656 | ||
b
|
--- | --- | --- | --- | --- | --- | --- |
0.773 +0.006-0.543
|
0.1318 +0.3241-0.1317
|
0.1318 +0.3241-0.1317
|
0.1318 +0.3241-0.1317
|
0.839±0.1 | ||
e
|
--- | --- | --- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | --- | --- | --- | 87.95 | 89.95 | 89.95 | 89.95 | 87.66 | ||
δ
(%)
|
--- | --- | 0.3420 | --- | --- | --- | --- |
0.30814+0.00390-0.00390
|
0.34116±0.00399 | 0.34116±0.00399 | 0.34116±0.00399 | 0.29680 | ||
Mp
(M⨁)
|
<2895.31 | --- | --- | --- |
41.8 +5.0-5.9
|
--- | --- | --- | --- | --- | --- | --- | ||
Mp
(MJup)
|
<9.11 | --- | --- | --- |
0.132 +0.016-0.019
|
--- | --- | --- | --- | --- | --- | --- |
- Status
- Confirmed Planet
- Detected By
- Transit Timing Variations, Transit
Source | Steffen et al. 2012 | Berger et al. 2018 | Holczer et al. 2016 | Morton et al. 2016 | Hadden et al. 2014 | Fulton & Petigura 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Q1-Q8 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P
(days)
|
31.3309 | --- | 31.33046537±0.00000377 | 31.33050622±3.512e-05 | 31.330 | 31.330506220±0.000035120 | 31.33046135±3.977e-05 | 31.33046135±3.977e-05 | 31.33050622±3.512e-05 | 31.33050622±3.512e-05 | 31.33050622±3.512e-05 | 31.330554±7.3e-05 | ||
Rp
(R⨁)
|
4.9 |
6.056+0.399-0.404
|
--- |
7.17+0.18-0.19
|
7.17 +0.38-0.27
|
6.246±0.343 | --- |
6.5 +0.64-0.23
|
7.24 +0.38-0.28
|
7.24 +0.38-0.28
|
7.24 +0.38-0.28
|
7.34±0.34 | ||
Rp
(RJup)
|
0.437 |
0.5403+0.0356-0.0360
|
--- |
0.640+0.016-0.017
|
0.640 +0.034-0.024
|
0.5572±0.0306 | --- |
0.580+0.057-0.021
|
0.646+0.034-0.025
|
0.646+0.034-0.025
|
0.646+0.034-0.025
|
0.655+0.030-0.030
|
||
Rp/R✶
|
--- | --- | --- |
0.076797 +0.001058-0.001399
|
--- |
0.076797+0.001058-0.001399
|
--- |
0.072904 +0.000828-0.002069
|
0.076797 +0.001058-0.001399
|
0.076797 +0.001058-0.001399
|
0.076797 +0.001058-0.001399
|
0.07316±0.00092 | ||
T14
(hours)
|
4.75 | --- | 4.7293 | 5.2279±0.0904 | --- | --- | --- | 5.176±0.102 | 5.2279±0.0904 | 5.2279±0.0904 | 5.2279±0.0904 | 5.2233 | ||
TC
(days)
|
2454986.4274 | --- | 2454986.430582±0.003372 | 2454986.429327±0.000910 | --- | --- | 2454986.43±0.00103 | 2454986.43±0.00103 | 2454986.429±0.00091 | 2454986.429±0.00091 | 2454986.429±0.00091 | 2454986.4291±0.0012 | ||
S
(S⨁)
|
--- |
11.067+1.125-1.007
|
--- | --- | --- | 10.9±1.3 | --- |
12.61 +3.84-1.79
|
14.33 +2.88-2.03
|
14.33 +2.88-2.03
|
14.33 +2.88-2.03
|
--- | ||
a
(au)
|
0.191 | --- | --- | --- | --- | 0.18680±0.00134 | --- | .1898 | .1934 | .1934 | .1934 | .194 | ||
a/R✶
|
--- | --- | --- | --- | --- | --- | --- | 33.19±8 | 33.4±6 | 33.4±6 | 33.4±6 | 30.8±3.4 | ||
Teq
(K)
|
--- | --- | --- | --- | --- | --- | --- | 481 | 496 | 496 | 496 | 518 | ||
b
|
--- | --- | --- | --- | --- | --- | --- |
0.798 +0.021-0.043
|
0.7923 +0.019-0.0378
|
0.7923 +0.019-0.0378
|
0.7923 +0.019-0.0378
|
0.836±0.1 | ||
e
|
--- | --- | --- | --- | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | --- | --- | --- | 88.62 | 88.81 | 88.81 | 88.81 | 88.24 | ||
δ
(%)
|
--- | --- | 0.5841 | --- | --- | --- | --- | 0.50738±0.00484 | 0.56793±0.00493 | 0.56793±0.00493 | 0.56793±0.00493 | 0.48890 | ||
Mp
(M⨁)
|
<4385.87 | --- | --- | --- |
21.2 +3.2-3.7
|
--- | --- | --- | --- | --- | --- | --- | ||
Mp
(MJup)
|
<13.8 | --- | --- | --- |
0.067 +0.010-0.012
|
--- | --- | --- | --- | --- | --- | --- |
- Status
- Candidate Planet
- Detected By
- Transit
Source | Q1-Q17 DR25 Supplemental KOI Table | Fulton & Petigura 2018 | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table |
---|---|---|---|---|---|
S
(S⨁)
|
--- | 0.6±0.1 |
0.72 +0.21-0.11
|
0.81 +0.17-0.11
|
0.81 +0.17-0.11
|
P
(days)
|
269.306232±0.007251 | 269.294246000±0.004227000 | 269.306232±0.007251 | 269.294246±0.004227 | 269.294246±0.004227 |
Rp
(R⨁)
|
--- | 2.815±0.188 |
24 +2.35-0.85
|
3.27 +0.17-0.13
|
3.27 +0.17-0.13
|
Rp
(RJup)
|
--- | 0.2511±0.0168 |
2.141+0.210-0.076
|
0.292+0.015-0.012
|
0.292+0.015-0.012
|
Rp/R✶
|
--- |
0.034652+0.000840-0.002140
|
0.269007 +69.53709-1.071674
|
0.034652 +0.00084-0.00214
|
0.034652 +0.00084-0.00214
|
a
(au)
|
--- | 0.78392±0.00570 | .7965 | .8116 | .8116 |
a/R✶
|
--- | --- | 48.6±24.3 | 183.8±75.3 | 183.8±75.3 |
Teq
(K)
|
--- | --- | 235 | 242 | 242 |
b
|
--- | --- |
1.219 +69.55-1.087
|
0.4067 +0.0525-0.4066
|
0.4067 +0.0525-0.4066
|
e
|
--- | --- | 0 | 0 | 0 |
i
(deg)
|
--- | --- | 88.56 | 89.95 | 89.95 |
δ
(%)
|
--- | --- |
0.17080+0.01090-0.01090
|
0.14305±0.00857 | 0.14305±0.00857 |
T14
(hours)
|
--- | --- | 14.931±0.978 | 10.648±0.366 | 10.648±0.366 |
TC
(days)
|
2455118.627±0.016 | --- | 2455118.627±0.016 | 2455118.628±0.0115 | 2455118.628±0.0115 |
- Status
- Candidate Planet
- Detected By
- Transit
Source | Q1-Q17 DR25 Supplemental KOI Table | Fulton & Petigura 2018 | Q1-Q17 DR25 KOI Table | Q1-Q16 KOI Table |
---|---|---|---|---|
S
(S⨁)
|
--- | 0.3±0.0 |
0.31 +0.10-0.04
|
0.36 +0.07-0.05
|
P
(days)
|
499.47338±0.01187 | 499.478480000±0.019300000 | 499.47338±0.01187 | 499.47848±0.0193 |
Rp
(R⨁)
|
--- | 2.811±0.399 |
3.71 +0.36-0.14
|
3.29 +0.17-0.13
|
Rp
(RJup)
|
--- | 0.2508±0.0356 |
0.331+0.032-0.012
|
0.294+0.015-0.012
|
Rp/R✶
|
--- |
0.034859+0.006498-0.002472
|
0.041532 +0.009834-0.005308
|
0.034859 +0.006498-0.002472
|
a
(au)
|
--- | 1.18350±0.00849 | 1.2023 | 1.2252 |
a/R✶
|
--- | --- | 210±102 | 285±137 |
Teq
(K)
|
--- | --- | 191 | 197 |
b
|
--- | --- |
0.793 +0.159-0.56
|
0.6306 +0.2838-0.4354
|
e
|
--- | --- | 0 | 0 |
i
(deg)
|
--- | --- | 89.78 | 89.95 |
δ
(%)
|
--- | --- |
0.16620+0.01120-0.01120
|
0.13310+0.01100-0.01100
|
T14
(hours)
|
--- | --- | 12.248±0.575 | 10.979±0.539 |
TC
(days)
|
2455288.567±0.0136 | --- | 2455288.567±0.0136 | 2455288.562±0.0271 |
Kepler Detection Products
(4 File Types, 28 Files)
Kepler Pipeline Data Validation Reports | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q12_tce | q1_q12_tce | q1_q16_tce | q1_q16_tce | q1_q16_tce | q1_q16_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr25_tce |
Kepler TCERT Reports | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | ||||||||||||||
Kepler Planet Detection Metrics | q1_q17_dr24_stellar | q1_q17_dr24_stellar | q1_q17_dr25_stellar | q1_q17_dr25_stellar |
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q16_tce | q1_q17_dr25_tce |
---|
Kepler Object of Interest
KepID | 5792202 | 5792202 | 5792202 | 5792202 | 5792202 | 5792202 |
---|---|---|---|---|---|---|
KOI Name | K00841.03 | K00841.03 | K00841.03 | K00841.03 | K00841.03 | K00841.03 |
Kepler Name | Kepler-27 d | Kepler-27 d | Kepler-27 d | Kepler-27 d | Kepler-27 d | Kepler-27 d |
Exoplanet Archive Disposition | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED |
Vetting Status | Done | Done | Done | Done | Done | Done |
Date of Last Parameter Update | 2018-08-16 | 2017-08-31 | 2015-09-24 | 2014-12-18 | 2014-12-04 | 2014-01-07 |
Disposition Using Kepler Data | CANDIDATE | CANDIDATE | CANDIDATE | CANDIDATE | NOT DISPOSITIONED | CANDIDATE |
Not Transit-Like False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- |
Stellar Eclipse False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- |
Centroid Offset False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- |
Ephemeris Match Indicates Contamination False Positive Flag | 0 | 0 | 0 | 0 | 0 | --- |
Disposition Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi | q1_q8_koi |
Orbital Period [days] | 6.54626149±2.668e-05 | 6.54626149±2.668e-05 | 6.54626058±2.027e-05 | 6.54626058±2.027e-05 | 6.54626058±2.027e-05 | 6.546303±4e-05 |
Transit Epoch [BKJD] | 133.85964±0.00317 | 133.85964±0.00317 | 133.85871±0.00238 | 133.85871±0.00238 | 133.85871±0.00238 | 133.854±0.0028 |
Transit Epoch [BJD] | 2454966.86±0.00317 | 2454966.86±0.00317 | 2454966.859±0.00238 | 2454966.859±0.00238 | 2454966.859±0.00238 | 2454966.854±0.0028 |
Parameters Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi | q1_q8_koi |
Number of Planets | 5 | 5 | 4 | 5 | 3 | 3 |
TCE Delivery | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr24_tce | q1_q16_tce | q1_q12_tce | --- |
Link to DV Report | kplr005792202-20160209194854_dvr.pdf | kplr005792202-20160209194854_dvr.pdf | kplr005792202-20141002224145_dvr.pdf | kplr005792202-20130815195353_dvr.pdf | kplr005792202-20121029204534_dvr.pdf | --- |
RA [decimal degrees] | 292.23676 | 292.23676 | 292.23676 | 292.23676 | 292.23676 | 292.23676 |
Dec [decimal degrees] | 41.085879999999996 | 41.085879999999996 | 41.085879999999996 | 41.085879999999996 | 41.085879999999996 | 41.085879999999996 |
Kepler-band [mag] | 15.855 | 15.855 | 15.855 | 15.855 | 15.855 | 15.855 |
g'-band [mag] | 16.516000000000002 | 16.516000000000002 | 16.516000000000002 | 16.516000000000002 | 16.516000000000002 | 16.516000000000002 |
r'-band [mag] | 15.753 | 15.753 | 15.753 | 15.753 | 15.753 | 15.753 |
i'-band [mag] | 15.571000000000002 | 15.571000000000002 | 15.571000000000002 | 15.571000000000002 | 15.571000000000002 | 15.571000000000002 |
