Kepler-1641 Overview
Kepler-1641
1.54
R⦿
6251.00
K
?
KOI-6145.03
Kepler-1641 b
0.277
RJup
Kepler-1641 c
0.263
RJup
- Architecture
- Kepler-1641
- Kepler-1641
- Other Data
- Bibliography 12
- Exoplanet Archive Notes 2
- Nearby Data 7
Discovery Data
Host | Planet | Method | Year | Reference | Disposition |
---|---|---|---|---|---|
Kepler-1641 | KOI-6145.03 | Transit | 2014 | Q1-Q16 KOI Table | Candidate Planet |
Kepler-1641 | Kepler-1641 b | Transit | 2016 | Morton et al. 2016 | Confirmed Planet |
Kepler-1641 | Kepler-1641 c | Transit | 2016 | Morton et al. 2016 | Confirmed Planet |
Kepler-1641 b
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- Orbital period, transit mid-point, transit duration, Rp/Rs and their errors taken from DR24 KOI table. Planet radius error propagated from stellar radius error in ref. and Rp/Rs error. (Morton et al. 2016)
- RA
- 19h45m26.27s
- Dec
- +41d34m28.32s
- Distance
-
860.370+16.718-16.104pc
- Parallax
- 1.1339400±0.0219929 mas
- Ecliptic Latitude
- 61.10061 deg
- Ecliptic Longitude
- 313.41302 deg
- Galactic Latitude
- 8.46248 deg
- Galactic Longitude
- 75.58833 deg
- Total Proper Motion
- 3.1202637±0.0345478 mas/yr
- Proper Motion (RA)
- 2.9749800±0.0346926 mas/yr
- Proper Motion (Dec)
- -0.9410310±0.0330657 mas/yr
- Photometry
-
mV14.490±0.126
-
mTESS13.7848±0.0088
-
mJ13.161±0.023
-
mH12.862±0.022
-
mKs12.735±0.028
-
mKep14.263
-
mW112.799±0.023
-
mW212.895±0.023
-
mW312.5
-
mW49.127
-
mGaia14.223100±0.000282
-
mB15.130±0.052
-
mg---
-
mi---
-
mr---
-
mz---
Source | TICv8 | Berger et al. 2018 | Gaia DR2 | Morton et al. 2016 | Latham et al. 2005 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Q1-Q16 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teff
(K)
|
6057.0±122.0 | 6484±227 |
5799.0+29.0-70.7
|
6152.000+173.969-233.566
|
6251 | --- | --- | --- |
6486 +181-227
|
6486 +181-227
|
6486 +181-227
|
6486 +184-248
|
6486 +184-248
|
6486 +184-248
|
6486 +184-248
|
6486 +184-248
|
6486 +184-248
|
||
Metallicity
(dex)
|
--- | --- | --- |
-0.0200+0.1350-0.2070
[Fe/H]
|
-0.339 [Fe/H] | --- | --- | --- |
-0.34 +0.25-0.3
[Fe/H]
|
-0.34 +0.25-0.3
[Fe/H]
|
-0.34 +0.25-0.3
[Fe/H]
|
-0.340 +0.260-0.300
[Fe/H]
|
-0.340 +0.260-0.300
[Fe/H]
|
-0.340 +0.260-0.300
[Fe/H]
|
-0.340 +0.260-0.300
[Fe/H]
|
-0.340 +0.260-0.300
[Fe/H]
|
-0.340 +0.260-0.300
[Fe/H]
|
||
R✶
(R⦿)
|
1.05573 |
1.064+0.082-0.074
|
1.0774038+0.0267594-0.0106956
|
1.190+0.404-0.192
|
1.540 | --- | --- | --- | 1.485±0.402 | 1.485±0.402 | 1.485±0.402 |
1.485 +0.728-0.381
|
1.485 +0.728-0.381
|
1.485 +0.728-0.381
|
1.485 +0.728-0.381
|
1.485 +0.728-0.381
|
1.485 +0.728-0.381
|
||
log g
(log10(cm/s2))
|
4.44404 | --- | --- |
4.340+0.110-0.208
|
4.14 | --- | --- | --- |
4.136 +0.246-0.164
|
4.136 +0.246-0.164
|
4.136 +0.246-0.164
|
4.136 +0.218-0.26
|
4.136 +0.218-0.26
|
4.136 +0.218-0.26
|
4.136 +0.218-0.26
|
4.136 +0.218-0.26
|
4.136 +0.218-0.26
|
||
Age
(Gyr)
|
--- | --- | --- |
3.02+1.70-1.22
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
M✶
(M⦿)
|
1.13 | --- | --- |
1.120+0.162-0.118
|
--- | --- | --- | --- |
1.098 +0.177-0.145
|
1.098 +0.177-0.145
|
1.098 +0.177-0.145
|
1.098 +0.27-0.146
|
1.098 +0.27-0.146
|
1.098 +0.27-0.146
|
1.098 +0.27-0.146
|
1.098 +0.27-0.146
|
1.098 +0.27-0.146
|
||
L✶
(log10(L⦿))
|
0.1308344 | --- |
0.072864205+0.021683469-0.022823276
|
--- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
ρ✶
(g/cm3)
|
1.3538802 | --- | --- | --- | --- | --- | --- | --- |
1.39791 +0.12843-0.52554
|
0.60990 +5.58739-0.45772
|
0.57811 +1.06951-0.04438
|
1.24990 +0.24992-0.44173
|
0.41599 +1.23039-0.36053
|
16.03905 +76.68865-15.71499
|
1.24990 +0.24992-0.44173
|
0.41599 +1.23039-0.36053
|
16.03905 +76.68865-15.71499
|
- Status
- Confirmed Planet
- Detected By
- Transit
Source | Morton et al. 2016 | GajdoĊĦ et al. 2019 | Berger et al. 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|
a/R✶
|
--- | --- | --- | --- | 22.8±10.5 | 20.4±10.1 | 20.4±10.1 | ||
Teq
(K)
|
--- | --- | --- | --- | 908 | 908 | 908 | ||
b
|
--- | --- | --- | --- |
0.721 +0.01-0.538
|
0.794 +0.1533-0.5568
|
0.794 +0.1533-0.5568
|
||
S
(S⨁)
|
--- | --- |
82.828+3.930-3.745
|
--- |
160.98 +129.20-86.73
|
160.98 +238.84-84.86
|
160.98 +238.84-84.86
|
||
e
|
--- | --- | --- | --- | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | 88.19 | 87.66 | 87.66 | ||
P
(days)
|
19.672266±0.00111 | 19.6716724034±0.0000981897 | --- | 19.672324±0.001116 | 19.672324±0.001116 | 19.672266±0.00111 | 19.672266±0.00111 | ||
Rp
(R⨁)
|
3.11+1.13-0.58
|
--- |
2.912+0.541-0.278
|
--- |
4.07 +1.1-1.11
|
3.92 +1.92-1.01
|
3.92 +1.92-1.01
|
||
Rp
(RJup)
|
0.277+0.101-0.052
|
--- |
0.2598+0.0483-0.0248
|
--- |
0.363+0.098-0.099
|
0.350+0.171-0.090
|
0.350+0.171-0.090
|
||
Rp/R✶
|
0.024178 +0.003039-0.002214
|
--- | --- | --- |
0.025068 +0.004239-0.001624
|
0.024178 +0.003039-0.002214
|
0.024178 +0.003039-0.002214
|
||
a
(au)
|
--- | --- | --- | --- | .1473 | .1473 | .1473 | ||
δ
(%)
|
--- | --- | --- | --- | 0.06499±0.00339 | 0.05750±0.00344 | 0.05750±0.00344 | ||
T14
(hours)
|
4.766±0.181 | --- | --- | --- | 4.812±0.181 | 4.766±0.181 | 4.766±0.181 | ||
TC
(days)
|
2454967.3056±0.0688 | 2454967.33976000±0.00568944 | --- | 2454967.301±0.0692 | 2454967.301±0.0692 | 2454967.306±0.0688 | 2454967.306±0.0688 |
- Status
- Confirmed Planet
- Detected By
- Transit
Source | Morton et al. 2016 | GajdoĊĦ et al. 2019 | Berger et al. 2018 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|
a/R✶
|
--- | --- | --- | --- | 42.87±3.9 | 41.3±8.3 | 41.3±8.3 | ||
Teq
(K)
|
--- | --- | --- | --- | 767 | 767 | 767 | ||
b
|
--- | --- | --- | --- |
0.007 +0.431-0.007
|
0.2581 +0.198-0.2581
|
0.2581 +0.198-0.2581
|
||
S
(S⨁)
|
--- | --- |
42.145+1.999-1.905
|
--- |
81.91 +65.74-44.13
|
81.91 +121.53-43.18
|
81.91 +121.53-43.18
|
||
e
|
--- | --- | --- | --- | 0 | 0 | 0 | ||
i
(deg)
|
--- | --- | --- | --- | 89.99 | 89.38 | 89.38 | ||
P
(days)
|
32.657212±0.003099 | 32.6542881499±0.0001817936 | --- | 32.657035±0.003033 | 32.657035±0.003033 | 32.657212±0.003099 | 32.657212±0.003099 | ||
Rp
(R⨁)
|
2.95+0.98-0.49
|
--- |
2.673+0.241-0.202
|
--- | 3.73±1.01 |
3.78 +1.85-0.97
|
3.78 +1.85-0.97
|
||
Rp
(RJup)
|
0.263+0.087-0.044
|
--- |
0.2385+0.0215-0.0180
|
--- |
0.333+0.090-0.090
|
0.337+0.165-0.087
|
0.337+0.165-0.087
|
||
Rp/R✶
|
0.023309 +0.000932-0.000979
|
--- | --- | --- |
0.023004 +0.001081-0.00067
|
0.023309 +0.000932-0.000979
|
0.023309 +0.000932-0.000979
|
||
a
(au)
|
--- | --- | --- | --- | .2065 | .2065 | .2065 | ||
δ
(%)
|
--- | --- | --- | --- | 0.06204±0.00371 | 0.06305±0.00413 | 0.06305±0.00413 | ||
T14
(hours)
|
5.982±0.243 | --- | --- | --- | 5.953±0.239 | 5.982±0.243 | 5.982±0.243 | ||
TC
(days)
|
2454985.875±0.117 | 2454985.98457000±0.00576926 | --- | 2454985.881±0.114 | 2454985.881±0.114 | 2454985.875±0.117 | 2454985.875±0.117 |
- Status
- Candidate Planet
- Detected By
- Transit
Source | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table |
---|---|---|---|---|
a/R✶
|
--- | 11.99±5.8 | 35.7±17.1 | 35.7±17.1 |
Teq
(K)
|
--- | 1263 | 1263 | 1263 |
b
|
--- |
0.893 +0.026-0.61
|
0.2384 +0.2436-0.238
|
0.2384 +0.2436-0.238
|
S
(S⨁)
|
--- |
601.53 +482.81-324.09
|
601.53 +892.52-317.07
|
601.53 +892.52-317.07
|
e
|
--- | 0 | 0 | 0 |
i
(deg)
|
--- | 85.73 | 89.38 | 89.38 |
P
(days)
|
7.3138454±0.0006871 | 7.3138454±0.0006871 | 7.3143123±0.0009501 | 7.3143123±0.0009501 |
Rp
(R⨁)
|
--- | 2.73±0.74 |
2.31 +1.13-0.6
|
2.31 +1.13-0.6
|
Rp
(RJup)
|
--- |
0.244+0.066-0.066
|
0.206+0.101-0.054
|
0.206+0.101-0.054
|
Rp/R✶
|
--- |
0.016831 +0.002878-0.002751
|
0.014222 +0.002596-0.002215
|
0.014222 +0.002596-0.002215
|
a
(au)
|
--- | .0762 | .0762 | .0762 |
δ
(%)
|
--- | 0.02477±0.00307 | 0.02339±0.00622 | 0.02339±0.00622 |
T14
(hours)
|
--- | 2.273±0.266 | 1.545±0.549 | 1.545±0.549 |
TC
(days)
|
2454970.561±0.118 | 2454970.561±0.118 | 2454970.486±0.155 | 2454970.486±0.155 |
Kepler Detection Products
(4 File Types, 19 Files)
Kepler Pipeline Data Validation Reports | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | ||||||
---|---|---|---|---|---|---|---|---|---|
Kepler Pipeline Data Validation Summaries | q1_q16_tce | q1_q16_tce | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr25_tce |
Kepler TCERT Reports | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | ||||||
Kepler Planet Detection Metrics | q1_q17_dr24_stellar | q1_q17_dr24_stellar | q1_q17_dr25_stellar | q1_q17_dr25_stellar |
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q16_tce | q1_q17_dr24_tce | q1_q17_dr25_tce |
---|
Kepler Object of Interest
KepID | 6221385 | 6221385 | 6221385 | 6221385 |
---|---|---|---|---|
KOI Name | K06145.03 | K06145.03 | K06145.03 | K06145.03 |
Exoplanet Archive Disposition | CANDIDATE | CANDIDATE | CANDIDATE | CANDIDATE |
Vetting Status | Done | Done | Done | Done |
Date of Last Parameter Update | 2018-08-16 | 2017-08-31 | 2015-09-24 | 2014-12-18 |
Disposition Using Kepler Data | CANDIDATE | CANDIDATE | CANDIDATE | CANDIDATE |
Not Transit-Like False Positive Flag | 0 | 0 | 0 | 0 |
Stellar Eclipse False Positive Flag | 0 | 0 | 0 | 0 |
Centroid Offset False Positive Flag | 0 | 0 | 0 | 0 |
Ephemeris Match Indicates Contamination False Positive Flag | 0 | 0 | 0 | 0 |
Disposition Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi |
Orbital Period [days] | 7.3138454±0.0006871 | 7.3138454±0.0006871 | 7.3143123±0.0009501 | 7.3143123±0.0009501 |
Transit Epoch [BKJD] | 137.561±0.118 | 137.561±0.118 | 137.486±0.155 | 137.486±0.155 |
Transit Epoch [BJD] | 2454970.561±0.118 | 2454970.561±0.118 | 2454970.486±0.155 | 2454970.486±0.155 |
Parameters Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi |
Number of Planets | 3 | 3 | 3 | 3 |
TCE Delivery | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr24_tce | q1_q16_tce |
Link to DV Report | kplr006221385-20160209194854_dvr.pdf | kplr006221385-20160209194854_dvr.pdf | kplr006221385-20141002224145_dvr.pdf | kplr006221385-20130815195353_dvr.pdf |
RA [decimal degrees] | 296.35944 | 296.35944 | 296.35944 | 296.35944 |
Dec [decimal degrees] | 41.574532 | 41.574532 | 41.574532 | 41.574532 |
Kepler-band [mag] | 14.263 | 14.263 | 14.263 | 14.263 |
g'-band [mag] | 14.682 | 14.682 | 14.682 | 14.682 |
r'-band [mag] | 14.261000000000001 | 14.261000000000001 | 14.261000000000001 | 14.261000000000001 |
i'-band [mag] | 14.083 | 14.083 | 14.083 | 14.083 |
z'-band [mag] | 14.059000000000001 | 14.059000000000001 | 14.059000000000001 | 14.059000000000001 |
J-band [mag] | 13.161000000000001 | 13.161000000000001 | 13.161000000000001 | 13.161000000000001 |
H-band [mag] | 12.862 | 12.862 | 12.862 | 12.862 |
K-band [mag] | 12.735000000000001 | 12.735000000000001 | 12.735000000000001 | 12.735000000000001 |
Disposition Score | --- | 0.802 | --- | --- |
Comment | --- | CENT_FEW_DIFFS | TOO_FEW_QUARTERS | --- |
Eccentricity | --- | 0 | 0 | 0 |
Impact Parameter | --- |
0.893 +0.026-0.61
|
0.2384 +0.2436-0.238
|
0.2384 +0.2436-0.238
|
Transit Duration [hrs] | --- | 2.273±0.266 | 1.545±0.549 | 1.545±0.549 |
Transit Depth [ppm] | --- | 247.7±30.7 | 233.9±62.2 | 233.9±62.2 |
Planet-Star Radius Ratio | --- |
0.016831 +0.002878-0.002751
|
0.014222 +0.002596-0.002215
|
0.014222 +0.002596-0.002215
|
Fitted Stellar Density [g/cm**3] | --- |
0.60990 +5.58739-0.45772
|
16.03905 +76.68865-15.71499
|
16.03905 +76.68865-15.71499
|
Planetary Fit Type | --- | LS+MCMC | MCMC | MCMC |
Planetary Radius [Earth radii] | --- | 2.73±0.74 |
2.31 +1.13-0.6
|
2.31 +1.13-0.6
|
Orbit Semi-Major Axis [au] | --- | .0762 | .0762 | .0762 |
Inclination [deg] | --- | 85.73 | 89.38 | 89.38 |
Equilibrium Temperature [K] | --- | 1263 | 1263 | 1263 |
Insolation Flux [Earth flux] | --- |
601.53 +482.81-324.09
|
601.53 +892.52-317.07
|
601.53 +892.52-317.07
|
Planet-Star Distance over Star Radius | --- | 11.99±5.8 | 35.7±17.1 | 35.7±17.1 |
Limb Darkening Model | --- | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS |
Limb Darkening Coeff. 4 | --- | 0.0 | 0.0 | 0.0 |
Limb Darkening Coeff. 3 | --- | 0.0 | 0.0 | 0.0 |
Limb Darkening Coeff. 2 | --- | 0.3105 | 0.3075 | 0.3075 |
Limb Darkening Coeff. 1 | --- | 0.2893 | 0.2884 | 0.2884 |
Maximum Single Event Statistic | --- | 2.9491142999999997 | 4.1112165 | --- |
Maximum Multiple Event Statistic | --- | 8.173570999999999 | 9.002305999999999 | --- |
Transit Signal-to-Noise | --- | 9.200000000000001 | 9.1 | 9.1 |
Number of Transits | --- | 23 | 23 | --- |
TCE Planet Number | --- | 3 | 3 | 3 |
Quarters | --- | 00000000000001100000000000000000 | 1100000000000000000 | --- |
Odd-Even Depth Comparision Statistic | --- | 0.2831 | --- | --- |
Transit Model | --- | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) |
Link to DV Summary | --- | kplr006221385-003-20160209194854_dvs.pdf | kplr006221385-003-20141002224145_dvs.pdf | kplr006221385-003-20130826182306_dvs.pdf |
Stellar Effective Temperature [K] | --- |
6486 +181-227
|
6486 +184-248
|
6486 +184-248
|
Stellar Surface Gravity [log10(cm/s**2)] | --- |
4.136 +0.246-0.164
|
4.136 +0.218-0.26
|
4.136 +0.218-0.26
|
Stellar Metallicity [dex] | --- |
-0.34 +0.25-0.3
|
-0.340 +0.260-0.300
|
-0.340 +0.260-0.300
|
Stellar Radius [Solar radii] | --- | 1.485±0.402 |
1.485 +0.728-0.381
|
1.485 +0.728-0.381
|
Stellar Mass [Solar mass] | --- |
1.098 +0.177-0.145
|
1.098 +0.27-0.146
|
1.098 +0.27-0.146
|
Stellar Parameter Provenance | --- | q1_q17_dr25_stellar | stellar_q1_q16 | stellar_q1_q16 |
FW Source α(OOT) [hrs] | --- | 19.757352±0.000031 | 19.757298±0.000032 | 19.757324±0.00003 |
FW Source δ(OOT) [deg] | --- | 41.5747±0.00035 | 41.57478±0.00037 | 41.57505±0.00035 |
FW Source Δα(OOT) [sec] | --- | 2.3±1.3 | 0.1±1.3 | 1.1±1.2 |
FW Source Δδ(OOT) [arcsec] | --- | 0.6±1.2 | 0.9±1.3 | 1.9±1.3 |
PRF ΔαSQ(OOT) [arcsec] | --- | -0.01±0.27 | 0.1±0.54 | -0.08±0.32 |
PRF ΔδSQ(OOT) [arcsec] | --- | -0.04±0.26 | 0.09±0.15 | -0.03±0.26 |
PRF ΔθSQ(OOT) [arcsec] | --- | 0.04±0.26 | 0.14±0.41 | 0.08±0.31 |
PRF ΔαSQ(KIC) [arcsec] | --- | 0.09±0.27 | 0.2±0.58 | 0±0.35 |
PRF ΔδSQ(KIC) [arcsec] | --- | -0.02±0.26 | 0.08±0.24 | -0.03±0.39 |
PRF ΔθSQ(KIC) [arcsec] | --- | 0.09±0.27 | 0.21±0.55 | 0.03±0.39 |
FW Offset Significance [percent] | --- | --- | 0.61 | 0.012 |
FW Δα(OOT) [sec] | --- | --- | 0±0.00032 | -0.00026±0.0003 |
FW Δδ(OOT) [arcsec] | --- | --- | -0.00018±0.00033 | -0.00042±0.00031 |
KepID | 6221385 | 6221385 | 6221385 | 6221385 |
---|---|---|---|---|
KOI Name | K06145.01 | K06145.01 | K06145.01 | K06145.01 |
Kepler Name | Kepler-1641 b | Kepler-1641 b | Kepler-1641 b | Kepler-1641 b |
Exoplanet Archive Disposition | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED |
Vetting Status | Done | Done | Done | Done |
Date of Last Parameter Update | 2018-08-16 | 2017-08-31 | 2015-09-24 | 2014-12-18 |
Disposition Using Kepler Data | CANDIDATE | CANDIDATE | CANDIDATE | CANDIDATE |
Not Transit-Like False Positive Flag | 0 | 0 | 0 | 0 |
Stellar Eclipse False Positive Flag | 0 | 0 | 0 | 0 |
Centroid Offset False Positive Flag | 0 | 0 | 0 | 0 |
Ephemeris Match Indicates Contamination False Positive Flag | 0 | 0 | 0 | 0 |
Disposition Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi |
Orbital Period [days] | 19.672324±0.001116 | 19.672324±0.001116 | 19.672266±0.00111 | 19.672266±0.00111 |
Transit Epoch [BKJD] | 134.3013±0.0692 | 134.3013±0.0692 | 134.3056±0.0688 | 134.3056±0.0688 |
Transit Epoch [BJD] | 2454967.301±0.0692 | 2454967.301±0.0692 | 2454967.306±0.0688 | 2454967.306±0.0688 |
Parameters Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi | q1_q17_dr24_koi | q1_q16_koi |
Number of Planets | 3 | 3 | 3 | 3 |
TCE Delivery | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr24_tce | q1_q16_tce |
Link to DV Report | kplr006221385-20160209194854_dvr.pdf | kplr006221385-20160209194854_dvr.pdf | kplr006221385-20141002224145_dvr.pdf | kplr006221385-20130815195353_dvr.pdf |
RA [decimal degrees] | 296.35944 | 296.35944 | 296.35944 | 296.35944 |
Dec [decimal degrees] | 41.574532 | 41.574532 | 41.574532 | 41.574532 |
Kepler-band [mag] | 14.263 | 14.263 | 14.263 | 14.263 |
g'-band [mag] | 14.682 | 14.682 | 14.682 | 14.682 |
r'-band [mag] | 14.261000000000001 | 14.261000000000001 | 14.261000000000001 | 14.261000000000001 |
i'-band [mag] | 14.083 | 14.083 | 14.083 | 14.083 |
z'-band [mag] | 14.059000000000001 | 14.059000000000001 | 14.059000000000001 | 14.059000000000001 |
J-band [mag] | 13.161000000000001 | 13.161000000000001 | 13.161000000000001 | 13.161000000000001 |
H-band [mag] | 12.862 | 12.862 | 12.862 | 12.862 |
K-band [mag] | 12.735000000000001 | 12.735000000000001 | 12.735000000000001 | 12.735000000000001 |
Disposition Score | --- | 0.937 | --- | --- |
Comment | --- | CENT_FEW_DIFFS | TOO_FEW_QUARTERS | --- |
Eccentricity | --- | 0 | 0 | 0 |
Impact Parameter | --- |
0.721 +0.01-0.538
|
0.794 +0.1533-0.5568
|
0.794 +0.1533-0.5568
|
Transit Duration [hrs] | --- | 4.812±0.181 | 4.766±0.181 | 4.766±0.181 |
Transit Depth [ppm] | --- | 649.9±33.9 | 575±34.4 | 575±34.4 |
Planet-Star Radius Ratio | --- |
0.025068 +0.004239-0.001624
|
0.024178 +0.003039-0.002214
|
0.024178 +0.003039-0.002214
|
Fitted Stellar Density [g/cm**3] | --- |
0.57811 +1.06951-0.04438
|
0.41599 +1.23039-0.36053
|
0.41599 +1.23039-0.36053
|
Planetary Fit Type | --- | LS+MCMC | MCMC | MCMC |
Planetary Radius [Earth radii] | --- |
4.07 +1.1-1.11
|
3.92 +1.92-1.01
|
3.92 +1.92-1.01
|
Orbit Semi-Major Axis [au] | --- | .1473 | .1473 | .1473 |
Inclination [deg] | --- | 88.19 | 87.66 | 87.66 |
Equilibrium Temperature [K] | --- | 908 | 908 | 908 |
Insolation Flux [Earth flux] | --- |
160.98 +129.20-86.73
|
160.98 +238.84-84.86
|
160.98 +238.84-84.86
|
Planet-Star Distance over Star Radius | --- | 22.8±10.5 | 20.4±10.1 | 20.4±10.1 |
Limb Darkening Model | --- | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS |
Limb Darkening Coeff. 4 | --- | 0.0 | 0.0 | 0.0 |
Limb Darkening Coeff. 3 | --- | 0.0 | 0.0 | 0.0 |
Limb Darkening Coeff. 2 | --- | 0.3105 | 0.3075 | 0.3075 |
Limb Darkening Coeff. 1 | --- | 0.2893 | 0.2884 | 0.2884 |
Maximum Single Event Statistic | --- | 6.815405999999999 | 7.9887075 | --- |
Maximum Multiple Event Statistic | --- | 13.204512999999999 | 14.124366 | --- |
Transit Signal-to-Noise | --- | 20.6 | 20.8 | 20.8 |
Number of Transits | --- | 8 | 8 | --- |
TCE Planet Number | --- | 1 | 1 | 1 |
Quarters | --- | 00000000000001100000000000000000 | 1100000000000000000 | --- |
Odd-Even Depth Comparision Statistic | --- | 0.35760000000000003 | --- | --- |
Transit Model | --- | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) |
Link to DV Summary | --- | kplr006221385-001-20160209194854_dvs.pdf | kplr006221385-001-20141002224145_dvs.pdf | kplr006221385-001-20130826182306_dvs.pdf |
Stellar Effective Temperature [K] | --- |
6486 +181-227
|
6486 +184-248
|
6486 +184-248
|
Stellar Surface Gravity [log10(cm/s**2)] | --- |
4.136 +0.246-0.164
|
4.136 +0.218-0.26
|
4.136 +0.218-0.26
|
Stellar Metallicity [dex] | --- |
-0.34 +0.25-0.3
|
-0.340 +0.260-0.300
|
-0.340 +0.260-0.300
|
Stellar Radius [Solar radii] | --- | 1.485±0.402 |
1.485 +0.728-0.381
|
1.485 +0.728-0.381
|
Stellar Mass [Solar mass] | --- |
1.098 +0.177-0.145
|
1.098 +0.27-0.146
|
1.098 +0.27-0.146
|
Stellar Parameter Provenance | --- | q1_q17_dr25_stellar | stellar_q1_q16 | stellar_q1_q16 |
FW Source α(OOT) [hrs] | --- | 19.757281±0.000015 | 19.757285±0.000015 | 19.757284±0.000015 |
FW Source δ(OOT) [deg] | --- | 41.57452±0.00016 | 41.57451±0.00017 | 41.57449±0.00018 |
FW Source Δα(OOT) [sec] | --- | -0.6±0.61 | -0.45±0.6 | -0.48±0.61 |
FW Source Δδ(OOT) [arcsec] | --- | -0.02±0.59 | -0.06±0.63 | -0.14±0.63 |
PRF ΔαSQ(OOT) [arcsec] | --- | -0.357±0.082 | -0.38±0.12 | -0.37±0.12 |
PRF ΔδSQ(OOT) [arcsec] | --- | 0.44±0.35 | 0.108±0.08 | 0.116±0.076 |
PRF ΔθSQ(OOT) [arcsec] | --- | 0.56±0.28 | 0.4±0.12 | 0.39±0.12 |
PRF ΔαSQ(KIC) [arcsec] | --- | -0.22±0.22 | -0.262±0.078 | -0.276±0.085 |
PRF ΔδSQ(KIC) [arcsec] | --- | 0.45±0.24 | 0.09±0.15 | 0.08±0.16 |
PRF ΔθSQ(KIC) [arcsec] | --- | 0.5±0.24 | 0.276±0.088 | 0.288±0.094 |
FW Offset Significance [percent] | --- | --- | 0.189 | 0.159 |
FW Δα(OOT) [sec] | --- | --- | 0.00035±0.00038 | 0.00035±0.00038 |
FW Δδ(OOT) [arcsec] | --- | --- | 0.00015±0.0004 | 0.00019±0.0004 |
KepID | 6221385 | 6221385 | 6221385 | 6221385 |
---|---|---|---|---|
KOI Name | K06145.02 | K06145.02 | K06145.02 | K06145.02 |
Kepler Name | Kepler-1641 c | Kepler-1641 c | Kepler-1641 c | Kepler-1641 c |
Exoplanet Archive Disposition | CONFIRMED | CONFIRMED | CONFIRMED | CONFIRMED |
Vetting Status | Done | Done | Done | Done |
