KOI-4692 Overview
KOI-4692
0.88
R⦿
5709.00
K
Χ
KOI-4692.01
?
KOI-4692.02
- Architecture
- KOI-4692
- KOI-4692
- Other Data
- Bibliography 9
- Nearby Data 5
Discovery Data
Host | Planet | Method | Year | Reference | Disposition |
---|---|---|---|---|---|
KOI-4692 | KOI-4692.01 | Transit | 2014 | Q1-Q12 KOI Table | False Positive Candidate |
KOI-4692 | KOI-4692.02 | Transit | 2017 | Q1-Q17 DR25 KOI Table | Candidate Planet |
- RA
- 19h21m46.74s
- Dec
- +48d27m46.47s
- Distance
- 1373.660±40.025 pc
- Parallax
- 0.6992140±0.0210485 mas
- Ecliptic Latitude
- 69.05319 deg
- Ecliptic Longitude
- 310.37962 deg
- Galactic Latitude
- 15.27277 deg
- Galactic Longitude
- 79.98142 deg
- Total Proper Motion
- 5.7799698±0.0437764 mas/yr
- Proper Motion (RA)
- -5.2486900±0.0444525 mas/yr
- Proper Motion (Dec)
- 2.4206000±0.0404465 mas/yr
- Photometry
-
mV14.884±0.160
-
mTESS14.2820±0.0067
-
mJ13.614±0.026
-
mH13.248±0.037
-
mKs13.178±0.038
-
mKep14.766
-
mW113.208±0.023
-
mW213.255±0.025
-
mW313.178
-
mW48.762
-
mGaia14.742200±0.000288
-
mB15.688±0.019
-
mg---
-
mi---
-
mr---
-
mz---
Source | TICv8 | Latham et al. 2005 | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table | Show Candidate Solutions >> | << Hide Candidate Solutions |
---|---|---|---|---|---|---|---|---|---|---|
Teff
(K)
|
5679.30±31.73 | 5709 | --- | --- |
5972 +161-179
|
5979 +159-162
|
5979 +159-162
|
5979.00 +159.00-162.00
|
||
Metallicity
(dex)
|
-0.234±0.030 [M/H] | -0.537 [Fe/H] | --- | --- | -0.54±0.3 [Fe/H] | -0.520±0.280 [Fe/H] | -0.520±0.280 [Fe/H] | -0.520±0.280 [Fe/H] | ||
R✶
(R⦿)
|
1.45309 | 0.880 | --- | --- |
0.807 +0.222-0.059
|
0.822 +0.364-0.065
|
0.822 +0.364-0.065
|
0.8220 +0.3640-0.0650
|
||
log g
(log10(cm/s2))
|
4.11781 | 4.57 | --- | --- |
4.57 +0.035-0.196
|
4.557 +0.034-0.308
|
4.557 +0.034-0.308
|
4.557 +0.034-0.308
|
||
L✶
(log10(L⦿))
|
0.2964576 | --- | --- | --- | --- | --- | --- | --- | ||
ρ✶
(g/cm3)
|
0.4640993 | --- | --- | --- |
1.01100 +2.72836-0.99005
|
1.12175 +0.60727-0.56112
|
1.12175 +0.60727-0.56112
|
1.12175 +0.60727-0.56112
|
||
M✶
(M⦿)
|
1.01 | --- | --- | --- |
0.884 +0.09-0.099
|
0.888 +0.103-0.091
|
0.888 +0.103-0.091
|
0.8880 +0.1030-0.0910
|
- Status
- False Positive Candidate
- Detected By
- Transit
Source | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR24 KOI Table | Q1-Q16 KOI Table | Q1-Q12 KOI Table |
---|---|---|---|---|
a/R✶
|
--- | 4.95±1.3 | 4.95±1.3 | 4.95±1.3 |
Teq
(K)
|
--- | 1547 | 1547 | 1547 |
b
|
--- |
0.3097 +0.1398-0.3097
|
0.3097 +0.1398-0.3097
|
0.3097 +0.1398-0.3097
|
S
(S⨁)
|
--- |
1352.91 +1775.25-324.89
|
1352.91 +1775.25-324.89
|
1352.91 +1775.25-324.89
|
e
|
--- | 0 | 0 | 0 |
i
(deg)
|
--- | 86.52 | 86.52 | 86.52 |
P
(days)
|
1.42856815±1.12e-05 | 1.42856815±1.12e-05 | 1.42856815±1.12e-05 | 1.42856815±1.12e-05 |
Rp
(R⨁)
|
--- |
0.64 +0.29-0.05
|
0.64 +0.29-0.05
|
0.64 +0.29-0.05
|
Rp
(RJup)
|
--- |
0.057+0.026-0.004
|
0.057+0.026-0.004
|
0.057+0.026-0.004
|
Rp/R✶
|
--- |
0.007178 +0.000654-0.000246
|
0.007178 +0.000654-0.000246
|
0.007178 +0.000654-0.000246
|
a
(au)
|
--- | .0239 | .0239 | .0239 |
δ
(%)
|
--- | 0.00595±0.00064 | 0.00595±0.00064 | 0.00595±0.00064 |
T14
(hours)
|
--- | 2.132±0.22 | 2.132±0.22 | 2.132±0.22 |
TC
(days)
|
2454965.815±0.00624 | 2454965.815±0.00624 | 2454965.815±0.00624 | 2454965.815±0.00624 |
- Status
- Candidate Planet
- Detected By
- Transit
Source | Q1-Q17 DR25 Supplemental KOI Table | Q1-Q17 DR25 KOI Table |
---|---|---|
a/R✶
|
--- | 14.65±6.6 |
Teq
(K)
|
--- | 875 |
b
|
--- |
0.523 +0.301-0.358
|
S
(S⨁)
|
--- |
138.74 +112.16-33.21
|
e
|
--- | 0 |
i
(deg)
|
--- | 87.95 |
P
(days)
|
7.6720844±0.0001554 | 7.6720844±0.0001554 |
Rp
(R⨁)
|
--- |
0.72 +0.2-0.05
|
Rp
(RJup)
|
--- |
0.064+0.018-0.004
|
Rp/R✶
|
--- |
0.008203 +0.000886-0.000619
|
a
(au)
|
--- | .0731 |
δ
(%)
|
--- | 0.00751±0.00131 |
T14
(hours)
|
--- | 3.451±0.609 |
TC
(days)
|
2454967.176±0.011 | 2454967.176±0.011 |
Kepler Detection Products
(4 File Types, 15 Files)
Kepler Pipeline Data Validation Reports | q1_q12_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | |||
---|---|---|---|---|---|---|
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q17_dr24_tce | q1_q17_dr24_tce | q1_q17_dr25_tce | q1_q17_dr25_tce | q1_q17_dr25_tce |
Kepler TCERT Reports | q1_q17_dr24_tce | q1_q17_dr25_tce | ||||
Kepler Planet Detection Metrics | q1_q17_dr24_stellar | q1_q17_dr24_stellar | q1_q17_dr25_stellar | q1_q17_dr25_stellar |
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q12_tce | q1_q17_dr24_tce |
---|
Kepler Detection Products
Kepler Pipeline Data Validation Summaries | q1_q17_dr25_tce |
---|
Kepler Object of Interest
KepID | 10972902 | 10972902 | 10972902 | 10972902 |
---|---|---|---|---|
KOI Name | K04692.01 | K04692.01 | K04692.01 | K04692.01 |
Exoplanet Archive Disposition | FALSE POSITIVE | FALSE POSITIVE | NOT DISPOSITIONED | FALSE POSITIVE |
Vetting Status | Done | Done | Done | Done |
Date of Last Parameter Update | 2018-08-16 | 2015-09-24 | 2014-12-18 | 2014-12-04 |
Disposition Using Kepler Data | FALSE POSITIVE | FALSE POSITIVE | NOT DISPOSITIONED | FALSE POSITIVE |
Not Transit-Like False Positive Flag | 1 | 1 | 0 | 1 |
Stellar Eclipse False Positive Flag | 0 | 0 | 0 | 0 |
Centroid Offset False Positive Flag | 0 | 0 | 0 | 0 |
Ephemeris Match Indicates Contamination False Positive Flag | 1 | 1 | 0 | 1 |
Disposition Provenance | q1_q17_dr25_sup_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi |
Orbital Period [days] | 1.42856815±1.12e-05 | 1.42856815±1.12e-05 | 1.42856815±1.12e-05 | 1.42856815±1.12e-05 |
Transit Epoch [BKJD] | 132.81461±0.00624 | 132.81461±0.00624 | 132.81461±0.00624 | 132.81461±0.00624 |
Transit Epoch [BJD] | 2454965.815±0.00624 | 2454965.815±0.00624 | 2454965.815±0.00624 | 2454965.815±0.00624 |
Parameters Provenance | q1_q17_dr25_sup_koi | q1_q17_dr24_koi | q1_q16_koi | q1_q12_koi |
Number of Planets | 2 | 1 | 1 | 1 |
TCE Delivery | q1_q17_dr25_tce | q1_q17_dr24_tce | --- | q1_q12_tce |
Link to DV Report | kplr010972902-20160209194854_dvr.pdf | kplr010972902-20141002224145_dvr.pdf | --- | kplr010972902-20121029204534_dvr.pdf |
RA [decimal degrees] | 290.44476 | 290.44476 | 290.44476 | 290.44476 |
Dec [decimal degrees] | 48.462891 | 48.462891 | 48.462891 | 48.462891 |
Kepler-band [mag] | 14.766 | 14.766 | 14.766 | 14.766 |
g'-band [mag] | 15.219000000000001 | 15.219000000000001 | 15.219000000000001 | 15.219000000000001 |
r'-band [mag] | 14.726 | 14.726 | 14.726 | 14.726 |
i'-band [mag] | 14.572000000000001 | 14.572000000000001 | 14.572000000000001 | 14.572000000000001 |
z'-band [mag] | 14.497 | 14.497 | 14.497 | 14.497 |
J-band [mag] | 13.614 | 13.614 | 13.614 | 13.614 |
H-band [mag] | 13.248000000000001 | 13.248000000000001 | 13.248000000000001 | 13.248000000000001 |
K-band [mag] | 13.178 | 13.178 | 13.178 | 13.178 |
Comment | --- | LPP_ALT_TOO_HIGH---TOO_FEW_CENTROIDS---PARENT_IS_4673.01 | --- | --- |
Eccentricity | --- | 0 | 0 | 0 |
Impact Parameter | --- |
0.3097 +0.1398-0.3097
|
0.3097 +0.1398-0.3097
|
0.3097 +0.1398-0.3097
|
Transit Duration [hrs] | --- | 2.132±0.22 | 2.132±0.22 | 2.132±0.22 |
Transit Depth [ppm] | --- | 59.5±6.4 | 59.5±6.4 | 59.5±6.4 |
Planet-Star Radius Ratio | --- |
0.007178 +0.000654-0.000246
|
0.007178 +0.000654-0.000246
|
0.007178 +0.000654-0.000246
|
Fitted Stellar Density [g/cm**3] | --- |
1.12175 +0.60727-0.56112
|
1.12175 +0.60727-0.56112
|
1.12175 +0.60727-0.56112
|
Planetary Fit Type | --- | MCMC | MCMC | MCMC |
Planetary Radius [Earth radii] | --- |
0.64 +0.29-0.05
|
0.64 +0.29-0.05
|
0.64 +0.29-0.05
|
Orbit Semi-Major Axis [au] | --- | .0239 | .0239 | .0239 |
Inclination [deg] | --- | 86.52 | 86.52 | 86.52 |
Equilibrium Temperature [K] | --- | 1547 | 1547 | 1547 |
Insolation Flux [Earth flux] | --- |
1352.91 +1775.25-324.89
|
1352.91 +1775.25-324.89
|
1352.91 +1775.25-324.89
|
Planet-Star Distance over Star Radius | --- | 4.95±1.3 | 4.95±1.3 | 4.95±1.3 |
Limb Darkening Model | --- | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS | Claret (2011 A&A 529 75) ATLAS LS |
Limb Darkening Coeff. 4 | --- | 0.0 | 0.0 | 0.0 |
Limb Darkening Coeff. 3 | --- | 0.0 | 0.0 | 0.0 |
Limb Darkening Coeff. 2 | --- | 0.3149 | 0.3149 | 0.3149 |
Limb Darkening Coeff. 1 | --- | 0.2911 | 0.2911 | 0.2911 |
Maximum Single Event Statistic | --- | 10.007416 | --- | --- |
Maximum Multiple Event Statistic | --- | 9.338968999999999 | --- | --- |
Transit Signal-to-Noise | --- | 11.8 | 11.8 | 11.8 |
Number of Transits | --- | 935 | --- | --- |
TCE Planet Number | --- | 1 | --- | 1 |
Quarters | --- | 11111111111111111000000000000000 | --- | --- |
Transit Model | --- | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) | Mandel and Agol (2002 ApJ 580 171) |
Link to DV Summary | --- | kplr010972902-001-20141002224145_dvs.pdf | --- | kplr010972902-001-20121115231752_dvs.pdf |
Stellar Effective Temperature [K] | --- |
5979 +159-162
|
5979 +159-162
|
5979.00 +159.00-162.00
|
Stellar Surface Gravity [log10(cm/s**2)] | --- |
4.557 +0.034-0.308
|
4.557 +0.034-0.308
|
4.557 +0.034-0.308
|
Stellar Metallicity [dex] | --- | -0.520±0.280 | -0.520±0.280 | -0.520±0.280 |
Stellar Radius [Solar radii] | --- |
0.822 +0.364-0.065
|
0.822 +0.364-0.065
|
0.8220 +0.3640-0.0650
|
Stellar Mass [Solar mass] | --- |
0.888 +0.103-0.091
|
0.888 +0.103-0.091
|
0.8880 +0.1030-0.0910
|
Stellar Parameter Provenance | --- | stellar_q1_q16 | stellar_q1_q16 | stellar_q1_q16 |
FW Offset Significance [percent] | --- | 0.001 | --- | 0.24400000000000002 |
FW Source α(OOT) [hrs] | --- | 19.363059±0.00004 | --- | 19.363022000±0.000039000 |
FW Source δ(OOT) [deg] | --- | 48.46273±0.00038 | --- | 48.46292000±0.00038000 |
FW Source Δα(OOT) [sec] | --- | 2.7±1.4 | --- | 0.14000±0.14000 |
FW Source Δδ(OOT) [arcsec] | --- | -0.6±1.4 | --- | -0.00400±0.09100 |
FW Δα(OOT) [sec] | --- | -0.000165±8.8e-05 | --- | -9.1e-06±9.5e-06 |
FW Δδ(OOT) [arcsec] | --- | 4.8e-05±8.6e-05 | --- | 3e-07±6.1e-06 |
PRF ΔαSQ(OOT) [arcsec] | --- | -1.1±1.6 | --- | -0.3000±2.0000 |
PRF ΔδSQ(OOT) [arcsec] | --- | 1.16±0.94 | --- | 0.7400±0.7600 |
PRF ΔθSQ(OOT) [arcsec] | --- | 1.6±1.6 | --- | 0.8000±1.1000 |
PRF ΔαSQ(KIC) [arcsec] | --- | -1.1±1.7 | --- | -0.3000±2.0000 |
PRF ΔδSQ(KIC) [arcsec] | --- | 1.31±0.78 | --- | 0.8400±0.7800 |
PRF ΔθSQ(KIC) [arcsec] | --- | 1.7±1.6 | --- | 0.9000±1.0000 |
KepID | 10972902 | 10972902 |
---|---|---|
KOI Name | K04692.02 | K04692.02 |
Exoplanet Archive Disposition | CANDIDATE | CANDIDATE |
Vetting Status | Done | Done |
Date of Last Parameter Update | 2018-08-16 | 2017-08-31 |
Disposition Using Kepler Data | CANDIDATE | CANDIDATE |
Not Transit-Like False Positive Flag | 0 | 0 |
Stellar Eclipse False Positive Flag | 0 | 0 |
Centroid Offset False Positive Flag | 0 | 0 |
Ephemeris Match Indicates Contamination False Positive Flag | 0 | 0 |
Disposition Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi |
Orbital Period [days] | 7.6720844±0.0001554 | 7.6720844±0.0001554 |
Transit Epoch [BKJD] | 134.1756±0.011 | 134.1756±0.011 |
Transit Epoch [BJD] | 2454967.176±0.011 | 2454967.176±0.011 |
Parameters Provenance | q1_q17_dr25_sup_koi | q1_q17_dr25_koi |
Number of Planets | 2 | 1 |
TCE Delivery | q1_q17_dr25_tce | q1_q17_dr25_tce |
Link to DV Report | kplr010972902-20160209194854_dvr.pdf | kplr010972902-20160209194854_dvr.pdf |
RA [decimal degrees] | 290.44476 | 290.44476 |
Dec [decimal degrees] | 48.462891 | 48.462891 |
Kepler-band [mag] | 14.766 | 14.766 |
g'-band [mag] | 15.219000000000001 | 15.219000000000001 |
r'-band [mag] | 14.726 | 14.726 |
i'-band [mag] | 14.572000000000001 | 14.572000000000001 |
z'-band [mag] | 14.497 | 14.497 |
J-band [mag] | 13.614 | 13.614 |
H-band [mag] | 13.248000000000001 | 13.248000000000001 |
K-band [mag] | 13.178 | 13.178 |
Disposition Score | --- | 0.675 |
Comment | --- | NO_COMMENT |
Eccentricity | --- | 0 |
Impact Parameter | --- |
0.523 +0.301-0.358
|
Transit Duration [hrs] | --- | 3.451±0.609 |
Transit Depth [ppm] | --- | 75.1±13.1 |
Planet-Star Radius Ratio | --- |
0.008203 +0.000886-0.000619
|
Fitted Stellar Density [g/cm**3] | --- |
1.01100 +2.72836-0.99005
|
Planetary Fit Type | --- | LS+MCMC |
Planetary Radius [Earth radii] | --- |
0.72 +0.2-0.05
|
Orbit Semi-Major Axis [au] | --- | .0731 |
Inclination [deg] | --- | 87.95 |
Equilibrium Temperature [K] | --- | 875 |
Insolation Flux [Earth flux] | --- |
138.74 +112.16-33.21
|
Planet-Star Distance over Star Radius | --- | 14.65±6.6 |
Limb Darkening Model | --- | Claret (2011 A&A 529 75) ATLAS LS |
Limb Darkening Coeff. 4 | --- | 0.0 |
Limb Darkening Coeff. 3 | --- | 0.0 |
Limb Darkening Coeff. 2 | --- | 0.2979 |
Limb Darkening Coeff. 1 | --- | 0.32380000000000003 |
Maximum Single Event Statistic | --- | 3.6692047 |
Maximum Multiple Event Statistic | --- | 8.243775 |
Transit Signal-to-Noise | --- | 8.4 |
Number of Transits | --- | 178 |
TCE Planet Number | --- | 1 |
Quarters | --- | 11111111111111111000000000000000 |
Odd-Even Depth Comparision Statistic | --- | 0.5568000000000001 |
Transit Model | --- | Mandel and Agol (2002 ApJ 580 171) |
Link to DV Summary | --- | kplr010972902-001-20160209194854_dvs.pdf |
Stellar Effective Temperature [K] | --- |
5972 +161-179
|
Stellar Surface Gravity [log10(cm/s**2)] | --- |
4.57 +0.035-0.196
|
Stellar Metallicity [dex] | --- | -0.54±0.3 |
Stellar Radius [Solar radii] | --- |
0.807 +0.222-0.059
|
Stellar Mass [Solar mass] | --- |
0.884 +0.09-0.099
|
Stellar Parameter Provenance | --- | q1_q17_dr25_stellar |
FW Offset Significance [percent] | --- | 0.0 |
FW Source α(OOT) [hrs] | --- | 19.362869±0.00005 |
FW Source δ(OOT) [deg] | --- | 48.46415±0.00046 |
FW Source Δα(OOT) [sec] | --- | -4.1±1.8 |
FW Source Δδ(OOT) [arcsec] | --- | 4.5±1.7 |
FW Δα(OOT) [sec] | --- | 0.00031±0.00013 |
FW Δδ(OOT) [arcsec] | --- | -0.00033±0.00012 |
PRF ΔαSQ(OOT) [arcsec] | --- | 0.49±0.77 |
PRF ΔδSQ(OOT) [arcsec] | --- | -0.96±0.66 |
PRF ΔθSQ(OOT) [arcsec] | --- | 1.07±0.68 |
PRF ΔαSQ(KIC) [arcsec] | --- | 0.49±0.77 |
PRF ΔδSQ(KIC) [arcsec] | --- | -0.84±0.65 |
PRF ΔθSQ(KIC) [arcsec] | --- | 0.97±0.68 |
- Known Objects
- 2 Kepler Objects of Interest (KOIs)
- 3 Threshold Crossing Events (TCEs)
- 1 2MASS Point Source Catalog
- Data Files
- 1 Kepler Time Series
- 1 SuperWASP Time Series
-
The Revised TESS Input Catalog and Candidate Target List
TICv8 | Reference Overview -
Kepler KOI delivery, Q1-Q17 DR25 supplement
Q1-Q17 DR25 Supplemental KOI Table -
Kepler KOI delivery, Q1-Q17 DR25
Q1-Q17 DR25 KOI Table -
Kepler KOI delivery, Q1-Q17 DR24
Q1-Q17 DR24 KOI Table -
Kepler KOI delivery, Q1-Q16
Q1-Q16 KOI Table -
Kepler KOI delivery, Q1-Q12
Q1-Q12 KOI Table -
All WISE Data Release
Cutri et al. 2014 | Reference Overview -
The Kepler Input Catalog
Latham et al. 2005 | Reference Overview -
2MASS All-Sky Catalog of Point Sources
2MASS Point Source Catalog | Reference Overview
- System
- Star
- Confirmed
- Candidate
- False Positive Planet
- Controversial
- False Positive
- Aliases
- Data Access
- Transit Prediction Service
- Time Series
- Kepler | K2
- External Link
- Search
- Browse
- Download