The following tables list all of the data columns in the Kepler Certified False Positive interactive table, as defined by the Kepler False Positive Working Group (FPWG).
Skip to a section:
Database Column Name | Table Label | Description |
---|---|---|
kepid† | KepID | Kepler ID of the target star associated with this KOI |
kepoi_name† | KOI Name | KOI name of this transit detection |
koi_period† | KOI Transit Period [days] | Orbital period of this KOI used in the False Positive Working Group analysis |
Database Column Name | Table Label | Description |
---|---|---|
fpwg_disp_status† | High-Level Disposition | Options: certified FP, certified FA, not examined, pending, possible planet |
fpwg_disp_source† | Target Is Source High-Level Flag | Boolean flag indicating the transit signal is likely due to the target star |
fpwg_disp_eb† | Eclipsing Binary High-Level Flag | Boolean flag indicating the transit signal is likely due to an eclipsing binary |
fpwg_disp_offst† | Offset High-Level Flag | Boolean flag indicating the transit signal is likely offset from the target star |
fpwg_disp_perep† | Period Epoch Match | Boolean flag indicating if this is a period-epoch match child |
fpwg_disp_other† | Other False Positive High-Level Flag | Boolean flag indicating the transit signal is a false positive for reasons not covered above. Details given in comments. |
Database Column Name | Table Label | Description |
---|---|---|
fpwg_flux_ss | Secondary Observed Flux-based Flag | Boolean flag indicating the flux light curve shows a secondary eclipse/occultation event |
fpwg_flux_slflum | Secondary Self-Luminous Flux-based Flag | Boolean flag indicating the secondary event indicates the transit signal is due to a self-luminous eclipsing object |
fpwg_flux_oedp | Significant Odd/Even Flux-based Flag | Boolean flag indicating the transit signal shows alternating depths, indicating primary/secondary events with twice the inferred orbital period |
fpwg_flux_vshape | V-Shaped Flux-based Flag | Boolean flag indicating the transit signal shows alternating depths, indicating primary/secondary events with twice the inferred orbital period |
fpwg_flux_depth | Depth Implies Stellar Size Flux-based Flag | Boolean flag indicating the depth of the transit signal is not consistent with a planetary interpretation |
fpwg_flux_dilutn | Dilution Implies Stellar Size Flux-based Flag | Boolean flag indicating the depth of the transit signal after accounting for dilution is not consistent with a > planetary interpretation |
fpwg_flux_lcurve | Light Curve Inconsistent With Planet Flux-based Flag | Boolean flag indicating the flux light curve is generally inconsistent with a planet interpretation |
fpwg_flux_ootvar | Phase Variations Imply Stellar Flux-based Flag | Boolean flag indicating the flux light curve shows phase variations inconsistent with a planetary interpretation |
fpwg_flux_corvar | Transit Correlated Flux Variations Flux-based Flag | Boolean flag indicating the flux light curve shows flux variations correlated with the transit signal |
fpwg_flux_other | Other Flux-based Flag | Boolean flag indicating the flux light curve is inconsistent with a planetary interpretation for reasons not captured in other flags. Details given in comments. |
fpwg_flux_stellr | Stellar Parameters Not Trustworthy Flux-based Flag | Boolean flag indicating the stellar parameters used to infer transit properties are too uncertain to be used to reach conclusions |
fpwg_flux_noteb | Evidence For EB Not Compelling Flux-based Flag | Boolean flag indicating this KOI is not a flux false positive regardless of the settings of other flux-based observational flags |
Database Column Name | Table Label | Description |
---|---|---|
fpwg_offst_sig | Significant Measured Offset Flag | Boolean flag indicating the centroid measurements imply the transit source is offset from the target star by more than 3 times the uncertainty |
fpwg_offst_badim | Bad Difference Images Offset Flag | Boolean flag indicating the difference images used to compute centroid offsets are not of sufficient quality to support the measurement |
fpwg_offst_inval | Centroid Offset Not Valid Offset Flag | Boolean flag indicating the measured centroid offsets are not valid |
fpwg_offst_vis | Offset Visually Identified Offset Flag | Boolean flag indicating that visual inspection determined the transit source is offset from the target star |
fpwg_offst_star | Star Detected At Transit Location Offset Flag | Boolean flag indicating a star other than the target star is found at the transit source location |
fpwg_offst_qvars | Quarterly Depth Variations Offset Flag | Boolean flag indicating the transit depth depends on quarter, possibly indicating the transit source is offset from the target star |
fpwg_offst_other | Other Offset Flag | Boolean flag indicating the transit source is offset from the target star based on observations not captured in other flags. Details given in comments. |
fpwg_offst_nooff | Evidence For Offset Not Compelling Offset Flag | Boolean flag indicating the transit signal is likely not offset from the target star regardless of the settings of other offset observational flags |
Database Column Name | Table Label | Description |
---|---|---|
fpwg_perep_match | Period-Epoch Match To Parent Flag | Boolean flag indicating this KOI is the child of a known period-epoch match parent |
fpwg_perep_direct | Direct PRF Contamination Period-Epoch Match Flag | Boolean flag indicating the period-epoch match is due to being in the wings of the parent PRF |
fpwg_perep_col | Column Effect Period-Epoch Match Flag | Boolean flag indicating the period-epoch match is due to a parent in the same CCD column |
fpwg_perep_ghost | Optical Ghost Period-Epoch Match Flag | Boolean flag indicating the period-epoch match is due to optical ghosting of the parent |
fpwg_perep_video | Video Crosstalk Period-Epoch Match Flag | Boolean flag indicating the period-epoch match is due to video crosstalk of the parent on another channel |
fpwg_perep_ref | Reflected Light Period-Epoch Match Flag | Boolean flag indicating the period-epoch match is due to reflected light from the parent |
Database Column Name | Table Label | Description |
---|---|---|
fpwg_fa_starvar | Stellar Variability False Alarm Flag | Boolean flag indicating that transit detection is due to stellar variability, not a transiting or eclipsing body |
fpwg_fa_unique | Transit Not Unique False Alarm Flag | Boolean flag indicating the detected transit signal is not obviously different from other signals in the flux light curve |
fpwg_fa_thermal | Thermal Event False Alarm Flag | Boolean flag indicating the detected transit signal is caused by an identified thermal event in the flux light curve |
fpwg_fa_ntl | Not Transit Like False Alarm Flag | Boolean flag indicating the detected transit signal is not consistent with a transit or eclipse |
fpwg_fa_artifact | Image Artifact False Alarm Flag | Boolean flag indicating the detected transit signal is due to an image artifact such as a sudden pixel sensitivity dropout |
fpwg_fa_other | Other False Alarm Flag | Boolean flag indicating the detected transit signal is a false alarm for reasons not captured in other flags. Details given in comments. |
fpwg_fa_notfa | Evidence For False Alarm Not Compelling Flag | Boolean flag indicating the transit signal is likely not a false alarm regardless of the settings of other false alarm observational flags. |
Database Column Name | Table Label | Description |
---|---|---|
fpwg_fop_rvs1 | Single-line RVs At Transit Ephemeris FOP Flag | Boolean flag indicating that single line spectroscopic radial velocities have been measured at the transit ephemeris that are not consistent with a planetary interpretation |
fpwg_fop_rvs2 | Double-line RVs At Transit Ephemeris FOP Flag | Boolean flag indicating that double line spectroscopic radial velocities have been measured at the transit ephemeris that are not consistent with a planetary interpretation |
fpwg_fop_rvs3 | RVs Not At Transit Ephemeris FOP Flag | Boolean flag indicating that spectroscopic radial velocities indicating a stellar binary have been measured but it is not known if they match the transit ephemeris |
fpwg_fop_dblline | Composite Spectrum FOP Flag | Boolean flag indicating that spectroscopy indicates more than one star at the target star location |
fpwg_fop_imexam | HighRes Image Examined FOP Flag | Boolean flag indicating the high-resolution imaging has been examined for this KOI |
fpwg_fop_imblend | HighRes Image Shows Blend FOP Flag | Boolean flag indicating that high-resolution imaging shows one or more stars very close to the target star |
Database Column Name | Table Label | Description |
---|---|---|
fpwg_efp_public | Publicly Identified False Positive Flag | Boolean flag indicating that a publication has declared this KOI a false positive. Citation(s) given in comments. |
fpwg_efp_pubexam | Examined By FPWG | Boolean flag indicating the FPWG has examined the publication(s) |
fpwg_efp_accept | Accepted As FP By FPWG Flag | Boolean flag indicating the FPWG agrees with the publication's conclusion that this KOI is a false positive |
Database Column Name | Table Label | Description |
---|---|---|
fpwg_obs_ra | Observed RA Offset from Target Star [arcsec] | Measured RA offset from the target star in arcsec |
fpwg_obs_ra_err | Observed RA Offset Uncertainty [arcsec] | RA offset uncertainty in arcsec |
fpwg_obs_dec | Observed Dec Offset from Target Star [arcsec] | Measured Dec offset from the target star in arcsec |
fpwg_obs_dec_err | Observed Dec Offset Uncertainty [arcsec] | Dec offset uncertainty in arcsec |
fpwg_obs_offst | Observed Offset from Target Star [arcsec] | Measured offset from the target star in arcsec |
fpwg_obs_off_err | Observed Offset Uncertainty [arcsec] | Measured offset uncertainty in arcsec |
fpwg_obs_uncunit | Observed Offset from Target Star in Units of Uncertainty | Measured offset from the target star divided by the measurement uncertainty |
fpwg_obs_kepid | KIC Identifier of Star at Transit Location |
Identifying information about the star at the transit source location |
fpwg_obs_kepmag | Kepler-band Magnitude of Star at Transit Location | Kepler magnitude of the star at the transit source location |
fpwg_obs_depth | Modeled depth on star at transit location | The depth of a transit or eclipse on the background star required to match the observed KOI depth after accounting for dilution |
fpwg_obs_idprov | Provenance of Star at Transit Location | Data/ID source for the star at the transit source location (e.g. KIC, UKIRT, hires imaging, etc.) |
fpwg_obs_secdep | Measured Secondary Transit Depth | Measured depth of the observed secondary in the flux light curve |
fpwg_obs_albedo | Inferred Albedo | Albedo inferred from the observed secondary in the flux light curve |
fpwg_comment | FOD Comment | Free text field with FPWG comments |
fpwg_tablename | Kepler False Positive Table Identifier | Identifier for false positive information |
fpwg_vet_date | Vetting Date | Most recent vetting date |
Last updated: 2 June 2016